Dates | 2017-09-23 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Janson Lau - singapore Send Message To CD |
Part Of Series | SG Fr3ak League 2017 | Club | Soaring Association of Singapore |
Completed Rounds (No Drops In Effect) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot Name | Total | Diff |
View Details of Round
F3K Task G - Five Longest (2:00 Max) Round 6 |
View Details of Round
F3K Task C - All Up Last Down (3:00 Max) x3 Round 7 |
View Details of Round
F3K Task E - Poker (Pilot Nominated) Round 8 |
Sub | Drop | Pen | Percent | |||||||||
1 |
Vincent Tan
Vincent Tan
|
2773
Behind Prev : 0 Behind Lead : 0 |
2773 | 0 | 100% | ||||||||||||||
2 |
Matthew Fairey
Matthew Fairey
|
2040
Behind Prev : 733 Behind Lead : 733 |
-733
|
2040 | 0 | 74% | |||||||||||||
3 |
Janson Lau
Janson Lau
|
1905
Behind Prev : 135 Behind Lead : 868 |
-135
|
1905 | 0 | 69% | |||||||||||||
4 |
Yong Wee Pang
Yong Wee Pang
|
1794
Behind Prev : 111 Behind Lead : 979 |
-111
|
1794 | 0 | 65% | |||||||||||||
5 |
Sherwin Choo
Sherwin Choo
|
1704
Behind Prev : 90 Behind Lead : 1069 |
-90
|
1704 | 0 | 61% | |||||||||||||
6 |
(Jonatha...Peng Yeo
(Jonathan) Chin Peng Yeo
|
1334
Behind Prev : 370 Behind Lead : 1439 |
-370
|
1334 | 0 | 48% | |||||||||||||
7 |
Ang Jing Hao
Ang Jing Hao
|
1301
Behind Prev : 33 Behind Lead : 1472 |
-33
|
1301 | 0 | 47% |
Completed Rounds (No Drops In Effect) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot Name | Total | Diff |
View Details of Round
F3K Task G - Five Longest (2:00 Max) Round 9 |
View Details of Round
F3K Task C - All Up Last Down (3:00 Max) x3 Round 10 |
View Details of Round
F3K Task E - Poker (Pilot Nominated) Round 11 |
Sub | Drop | Pen | Percent | |||||||||
1 |
Vincent Lee TM
Vincent Lee TM
|
2219
Behind Prev : 0 Behind Lead : 0 |
2219 | 0 | 100% | ||||||||||||||
2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
1998
Behind Prev : 221 Behind Lead : 221 |
-221
|
1998 | 0 | 90% | |||||||||||||
3 |
Joe Yap
Joe Yap
|
1457
Behind Prev : 541 Behind Lead : 762 |
-541
|
1457 | 0 | 66% | |||||||||||||
4 |
Erik Beertema
Erik Beertema
|
1447
Behind Prev : 10 Behind Lead : 772 |
-10
|
1447 | 0 | 65% | |||||||||||||
5 |
Francis Choo
Francis Choo
|
1440
Behind Prev : 7 Behind Lead : 779 |
-7
|
1440 | 0 | 65% | |||||||||||||
6 |
Vincent Loh
Vincent Loh
|
1354
Behind Prev : 86 Behind Lead : 865 |
-86
|
1354 | 0 | 61% | |||||||||||||
7 |
Ang Tong Hoe
Ang Tong Hoe
|
1180
Behind Prev : 174 Behind Lead : 1039 |
-174
|
1180 | 0 | 53% |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Janson Lau | 2.4 GHz | ||||||
2 | Matthew Fairey | 2.4 GHz | ||||||
3 | Chotiwutti Innadda | 2.4 GHz | ||||||
4 | Vincent Tan | SIN-605 | 2.4 GHz | |||||
5 | Sherwin Choo | 2.4 GHz | ||||||
6 | Vincent Loh | SIN-601 | 2.4 GHz | |||||
7 | Ang Tong Hoe | 2.4 GHz | ||||||
8 | Yong Wee Pang | 2.4 GHz | ||||||
9 | Francis Choo | SIN-603 | 2.4 GHz | |||||
10 | Erik Beertema | 2.4 GHz | ||||||
11 | Vincent Lee TM | 2.4 GHz | ||||||
12 | (Jonathan) Chin Peng Yeo | Open | 2.4 GHz | |||||
13 | Joe Yap | Open | 2.4 GHz | |||||
14 | Ang Jing Hao | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Janson Lau
Janson Lau -
Vincent Lee TM Vincent Lee TM -
Chotiwutti Innadda Chotiwutti Innadda -
Vincent Loh Vincent Loh -
Vincent Tan Vincent Tan -
Yong Wee Pang Yong Wee Pang -
Francis Choo Francis Choo -
Joe Yap Joe Yap -
Ang Jing Hao Ang Jing Hao -
Sherwin Choo Sherwin Choo -
Ang Tong Hoe Ang Tong Hoe -
Erik Beertema Erik Beertema -
Matthew Fairey Matthew Fairey -
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo -
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
Yong Wee Pang
Yong Wee Pang
|
4865 | ||||||
2 |
Vincent Tan
Vincent Tan
|
4633 | ||||||
3 |
Sherwin Choo
Sherwin Choo
|
4610 | ||||||
4 |
Janson Lau
Janson Lau
|
4421 | ||||||
5 |
Matthew Fairey
Matthew Fairey
|
4392 | ||||||
6 |
Chotiwutti Innadda
Chotiwutti Innadda
|
4229 | ||||||
7 |
Francis Choo
Francis Choo
|
3977 | ||||||
8 |
Erik Beertema
Erik Beertema
|
3380 | ||||||
9 |
Vincent Lee TM
Vincent Lee TM
|
3181 | ||||||
10 |
Ang Tong Hoe
Ang Tong Hoe
|
2841 | ||||||
11 |
Vincent Loh
Vincent Loh
|
1137 | ||||||
Open Rankings | ||||||||
Pilot | Total | |||||||
1 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4420 | ||||||
2 |
Ang Jing Hao
Ang Jing Hao
|
4406 | ||||||
3 |
Joe Yap
Joe Yap
|
4310 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
Yong Wee Pang
Yong Wee Pang
|
5 | 100 % | ||||||
2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
3 | 60 % | ||||||
Vincent Tan
Vincent Tan
|
3 | 60 % | |||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
3 | 60 % | |||||||
Janson Lau
Janson Lau
|
3 | 60 % | |||||||
Sherwin Choo
Sherwin Choo
|
3 | 60 % | |||||||
7 |
Francis Choo
Francis Choo
|
2 | 40 % | ||||||
Joe Yap
Joe Yap
|
2 | 40 % | |||||||
Ang Jing Hao
Ang Jing Hao
|
2 | 40 % | |||||||
10 |
Matthew Fairey
Matthew Fairey
|
1 | 20 % | ||||||
Vincent Lee TM
Vincent Lee TM
|
1 | 20 % | |||||||
Erik Beertema
Erik Beertema
|
1 | 20 % | |||||||
13 |
Ang Tong Hoe
Ang Tong Hoe
|
0 % | |||||||
Vincent Loh
Vincent Loh
|
0 % |