Dates | 2020-01-11 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Ang Jing Hao - Singapore Send Message To CD |
Part Of Series | SG Fr3ak League 2020 | Club | Soaring Association of Singapore |
Completed Rounds (No Drops In Effect) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot Name | Total | Diff |
View Details of Round
F3K Task E - Poker (Pilot Nominated) Round 7 |
View Details of Round
F3K Task C - All Up Last Down (3:00 Max) x3 Round 8 |
View Details of Round
F3K Task G - Five Longest (2:00 Max) Round 9 |
Sub | Drop | Pen | Percent | |||||||||
1 |
Vincent Tan
Vincent Tan
|
2947
Behind Prev : 0 Behind Lead : 0 |
2947 | 0 | 100% | ||||||||||||||
2 |
Janson Lau
Janson Lau
|
2578
Behind Prev : 369 Behind Lead : 369 |
-369
|
2578 | 0 | 87% | |||||||||||||
3 |
Yoshihisa Kojima
Yoshihisa Kojima
|
2188
Behind Prev : 390 Behind Lead : 759 |
-390
|
2188 | 0 | 74% | |||||||||||||
4 |
Ang Jing Hao
Ang Jing Hao
|
1985
Behind Prev : 203 Behind Lead : 962 |
-203
|
1985 | 0 | 67% |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Ang Jing Hao | 2.4 GHz | ||||||
2 | Vincent Tan | SIN-605 | 2.4 GHz | |||||
3 | Faheem | 2.4 GHz | ||||||
4 | Francis Choo | SIN-603 | 2.4 GHz | |||||
5 | Janson Lau | 2.4 GHz | ||||||
6 | Vincent Lee TM | 2.4 GHz | ||||||
7 | Yoshihisa Kojima | JPN33F137074 | 2.4 GHz | |||||
8 | (Jonathan) Chin Peng Yeo | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Faheem
Faheem -
Ang Jing Hao Ang Jing Hao -
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo -
Vincent Tan Vincent Tan -
Vincent Lee TM Vincent Lee TM -
Janson Lau Janson Lau -
Yoshihisa Kojima Yoshihisa Kojima -
Francis Choo Francis Choo -
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
Ang Jing Hao
Ang Jing Hao
|
4997 | ||||||
2 |
Vincent Tan
Vincent Tan
|
4950 | ||||||
3 |
Yoshihisa Kojima
Yoshihisa Kojima
|
4762 | ||||||
4 |
Janson Lau
Janson Lau
|
4728 | ||||||
5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4644 | ||||||
6 |
Vincent Lee TM
Vincent Lee TM
|
4391 | ||||||
7 |
Francis Choo
Francis Choo
|
3401 | ||||||
8 |
Faheem
Faheem
|
2821 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
Vincent Tan
Vincent Tan
|
6 | 100 % | ||||||
2 |
Ang Jing Hao
Ang Jing Hao
|
4 | 67 % | ||||||
3 |
Janson Lau
Janson Lau
|
2 | 33 % | ||||||
Yoshihisa Kojima
Yoshihisa Kojima
|
2 | 33 % | |||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 33 % | |||||||
6 |
Francis Choo
Francis Choo
|
1 | 17 % | ||||||
Vincent Lee TM
Vincent Lee TM
|
1 | 17 % | |||||||
8 |
Faheem
Faheem
|
0 % |