Dates | 2020-09-19 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Don Lochhead - San Diego Send Message To CD |
Part Of Series | 2020 TPG Clinic/Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Austin Gossard
|
1050778 | Open | Knight Rider | 2.4GHz | DUE | |||
2 |
2
Bobby Sandoval
|
1077195 | Open | Colibrí | 2.4GHz | PAID | |||
3 |
3
Ray Pili
|
8724 | Open | 2.4GHz | PAID | ||||
4 |
4
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | DUE | |||
5 |
5
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | |||
6 |
6
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | ||||
7 |
7
Joseph Dougherty
|
651280 | 164360 | Open | 2.4GHz | PAID | |||
8 |
8
Clifford Hunter
|
390862 | Open | CX5 | 2.4GHz | PAID | |||
9 |
9
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | ||||
10 |
10
Dale Osborn
|
Sportsman | 2.4GHz | PAID | |||||
11 |
11
Jun Catacutan
|
806976 | Open | 2.4GHz | PAID | ||||
12 |
12
Ron Rossetti
|
1095124 | Open | CX5 | 2.4GHz | PAID | |||
13 |
13
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 13 Pilots in this event. You have selected to have 3 flight groups, resulting in 1 group of 5 and 2 groups of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Scott Mccurdy
Scott Mccurdy -
Clifford Hunter Clifford Hunter -
Gary Fogel Gary Fogel -
Marc Maher Marc Maher -
Jun Catacutan Jun Catacutan -
Ray Pili Ray Pili -
Bobby Sandoval Bobby Sandoval -
Chuck Norris Chuck Norris -
Dale Osborn Dale Osborn -
Ron Rossetti Ron Rossetti -
Joseph Dougherty Joseph Dougherty -
Austin Gossard Austin Gossard -
Mengchen Li Mengchen Li -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Jun Catacutan
11
Jun Catacutan
|
3994 | ||||||||
2 |
Marc Maher
9
Marc Maher
|
3983 | ||||||||
3 |
Joseph Dougherty
7
Joseph Dougherty
|
3971 | ||||||||
4 |
Ron Rossetti
12
Ron Rossetti
|
3907 | ||||||||
5 |
Gary Fogel
5
Gary Fogel
|
3796 | ||||||||
6 |
Ray Pili
3
Ray Pili
|
3633 | ||||||||
7 |
Mengchen Li
4
Mengchen Li
|
3605 | ||||||||
8 |
Chuck Norris
6
Chuck Norris
|
3340 | ||||||||
9 |
Scott Mccurdy
13
Scott Mccurdy
|
3121 | ||||||||
10 |
Clifford Hunter
8
Clifford Hunter
|
2946 | ||||||||
11 |
Austin Gossard
1
Austin Gossard
|
0 | ||||||||
12 |
Bobby Sandoval
2
Bobby Sandoval
|
0 | ||||||||
Sportsman Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Dale Osborn
10
Dale Osborn
|
3153 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Jun Catacutan
11
Jun Catacutan
|
2 | 50 % | ||||||||
Marc Maher
9
Marc Maher
|
2 | 50 % | |||||||||
Joseph Dougherty
7
Joseph Dougherty
|
2 | 50 % | |||||||||
4 |
Mengchen Li
4
Mengchen Li
|
1 | 25 % | ||||||||
Ray Pili
3
Ray Pili
|
1 | 25 % | |||||||||
Scott Mccurdy
13
Scott Mccurdy
|
1 | 25 % | |||||||||
Gary Fogel
5
Gary Fogel
|
1 | 25 % | |||||||||
Ron Rossetti
12
Ron Rossetti
|
1 | 25 % | |||||||||
9 |
Austin Gossard
1
Austin Gossard
|
0 % | |||||||||
Clifford Hunter
8
Clifford Hunter
|
0 % | ||||||||||
Dale Osborn
10
Dale Osborn
|
0 % | ||||||||||
Chuck Norris
6
Chuck Norris
|
0 % | ||||||||||
Bobby Sandoval
2
Bobby Sandoval
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 2 | |||||||||
4 |
Ron Rossetti
12
Ron Rossetti
|
||||||||||
11 |
Clifford Hunter
8
Clifford Hunter
|
||||||||||
2 | Knight Rider | 1 | |||||||||
12 |
Austin Gossard
1
Austin Gossard
|
||||||||||
3 | Colibrí | 1 | |||||||||
13 |
Bobby Sandoval
2
Bobby Sandoval
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |