Dates | 2020-08-29 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | SG Fr3ak League 2020 | Club | Soaring Association of Singapore |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Yoshihisa Kojima | JPN33F137074 | Snipe2 | 2.4 GHz | ||||
2 | Vincent Tan | SIN-605 | CX5 | 2.4 GHz | ||||
3 | Vincent Lee TM | CX5 | 2.4 GHz | |||||
4 | Sherwin Choo | Vortex 3 | 2.4 GHz | |||||
5 | Ang Tong Hoe | Snipe | 2.4 GHz | |||||
6 | (Jonathan) Chin Peng Yeo | CX5 | 2.4 GHz | |||||
7 | Jonathan Liew | Snipe | 2.4 GHz | |||||
8 | Joe Yap | Snipe | 2.4 GHz | |||||
9 | Dennis Chia | Flitzebogen | 2.4 GHz | |||||
10 | Francis Choo | SIN-603 | Stream NXT | 2.4 GHz | ||||
11 | Janson Lau | BAMF | 2.4 GHz | |||||
12 | Yong Wee Pang | CX5 | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Yong Wee Pang
Yong Wee Pang -
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo -
Vincent Tan Vincent Tan -
Sherwin Choo Sherwin Choo -
Ang Tong Hoe Ang Tong Hoe -
Janson Lau Janson Lau -
Dennis Chia Dennis Chia -
Vincent Lee TM Vincent Lee TM -
Jonathan Liew Jonathan Liew -
Joe Yap Joe Yap -
Yoshihisa Kojima Yoshihisa Kojima -
Francis Choo Francis Choo -
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
Sherwin Choo
Sherwin Choo
|
6421.16 | ||||||
2 |
Yong Wee Pang
Yong Wee Pang
|
6083.70 | ||||||
3 |
Yoshihisa Kojima
Yoshihisa Kojima
|
5995.79 | ||||||
4 |
Vincent Tan
Vincent Tan
|
5960.25 | ||||||
5 |
Joe Yap
Joe Yap
|
5700.88 | ||||||
6 |
Jonathan Liew
Jonathan Liew
|
5604.72 | ||||||
7 |
Janson Lau
Janson Lau
|
5593.22 | ||||||
8 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5498.88 | ||||||
9 |
Francis Choo
Francis Choo
|
4835.65 | ||||||
10 |
Vincent Lee TM
Vincent Lee TM
|
4830.18 | ||||||
11 |
Ang Tong Hoe
Ang Tong Hoe
|
4826.11 | ||||||
12 |
Dennis Chia
Dennis Chia
|
3082.09 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
Vincent Tan
Vincent Tan
|
4 | 57 % | ||||||
2 |
Yoshihisa Kojima
Yoshihisa Kojima
|
2 | 29 % | ||||||
Sherwin Choo
Sherwin Choo
|
2 | 29 % | |||||||
4 |
Yong Wee Pang
Yong Wee Pang
|
1 | 14 % | ||||||
Jonathan Liew
Jonathan Liew
|
1 | 14 % | |||||||
Joe Yap
Joe Yap
|
1 | 14 % | |||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
1 | 14 % | |||||||
Janson Lau
Janson Lau
|
1 | 14 % | |||||||
Francis Choo
Francis Choo
|
1 | 14 % | |||||||
10 |
Vincent Lee TM
Vincent Lee TM
|
0 % | |||||||
Ang Tong Hoe
Ang Tong Hoe
|
0 % | ||||||||
Dennis Chia
Dennis Chia
|
0 % |
Pos | Plane | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 4 | |||||||
2 |
Yong Wee Pang
Yong Wee Pang
|
||||||||
4 |
Vincent Tan
Vincent Tan
|
||||||||
8 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
||||||||
10 |
Vincent Lee TM
Vincent Lee TM
|
||||||||
2 | Snipe | 3 | |||||||
5 |
Joe Yap
Joe Yap
|
||||||||
6 |
Jonathan Liew
Jonathan Liew
|
||||||||
11 |
Ang Tong Hoe
Ang Tong Hoe
|
||||||||
3 | Vortex 3 | 1 | |||||||
1 |
Sherwin Choo
Sherwin Choo
|
||||||||
4 | Snipe2 | 1 | |||||||
3 |
Yoshihisa Kojima
Yoshihisa Kojima
|
||||||||
5 | BAMF | 1 | |||||||
7 |
Janson Lau
Janson Lau
|
||||||||
6 | Stream NXT | 1 | |||||||
9 |
Francis Choo
Francis Choo
|
||||||||
7 | Flitzebogen | 1 | |||||||
12 |
Dennis Chia
Dennis Chia
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |