Dates | 2021-06-19 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Mengchen Li - Los Angeles Send Message To CD |
Part Of Series | 2021 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | DUE | |||
2 |
2
Clifford Hunter
|
390862 | Open | CX5 | 2.4GHz | PAID | |||
3 |
3
Christoph Efstathiou
|
1003808 | Open | 2.4GHz | PAID | ||||
4 |
4
Michael Kruger
|
1159136 | Open | 2.4GHz | PAID | ||||
5 |
5
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | |||
6 |
7
Dan Gebhardt
|
685363 | Open | 2.4GHz | PAID | ||||
7 |
8
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | ||||
8 |
9
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | ||||
9 |
10
Tim Traver
|
68222 | 68222 | Open | 2.4GHz | DUE | |||
10 |
11
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | ||||
11 |
12
John Butler
|
599228 | Open | 2.4GHz | PAID | ||||
12 |
13
Don Lochhead
|
839769 | Open | 2.4GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Don Lochhead
Don Lochhead -
Dan Gebhardt Dan Gebhardt -
Mengchen Li Mengchen Li -
Christoph Efstathiou Christoph Efstathiou -
Chuck Norris Chuck Norris -
Michael Kruger Michael Kruger -
John Butler John Butler -
Tim Traver Tim Traver -
Marc Maher Marc Maher -
Clifford Hunter Clifford Hunter -
Scott Mccurdy Scott Mccurdy -
Gary Fogel Gary Fogel -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Chuck Norris
8
Chuck Norris
|
4990.77 | ||||||||
2 |
Gary Fogel
5
Gary Fogel
|
4973.52 | ||||||||
3 |
John Butler
12
John Butler
|
4158.66 | ||||||||
4 |
Scott Mccurdy
11
Scott Mccurdy
|
4026.69 | ||||||||
5 |
Don Lochhead
13
Don Lochhead
|
3929.02 | ||||||||
6 |
Michael Kruger
4
Michael Kruger
|
3850.95 | ||||||||
7 |
Marc Maher
9
Marc Maher
|
3839.77 | ||||||||
8 |
Dan Gebhardt
7
Dan Gebhardt
|
3685.79 | ||||||||
9 |
Mengchen Li
1
Mengchen Li
|
3587.18 | ||||||||
10 |
Christoph Efstathiou
3
Christoph Efstathiou
|
3443.84 | ||||||||
11 |
Tim Traver
10
Tim Traver
|
2865.40 | ||||||||
12 |
Clifford Hunter
2
Clifford Hunter
|
2571.00 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Chuck Norris
8
Chuck Norris
|
4 | 80 % | ||||||||
Gary Fogel
5
Gary Fogel
|
4 | 80 % | |||||||||
3 |
Scott Mccurdy
11
Scott Mccurdy
|
2 | 40 % | ||||||||
Dan Gebhardt
7
Dan Gebhardt
|
2 | 40 % | |||||||||
Tim Traver
10
Tim Traver
|
2 | 40 % | |||||||||
6 |
John Butler
12
John Butler
|
1 | 20 % | ||||||||
Michael Kruger
4
Michael Kruger
|
1 | 20 % | |||||||||
Marc Maher
9
Marc Maher
|
1 | 20 % | |||||||||
9 |
Mengchen Li
1
Mengchen Li
|
0 % | |||||||||
Christoph Efstathiou
3
Christoph Efstathiou
|
0 % | ||||||||||
Clifford Hunter
2
Clifford Hunter
|
0 % | ||||||||||
Don Lochhead
13
Don Lochhead
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 1 | |||||||||
12 |
Clifford Hunter
2
Clifford Hunter
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |