Dates | 2021-03-20 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chuck Norris - San Diego Send Message To CD |
Part Of Series | 2021 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Ray Pili
|
8724 | Open | 2.4GHz | PAID | ||||
2 |
2
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | ||||
3 |
3
Clifford Hunter
|
390862 | Open | 2.4GHz | PAID | ||||
4 |
4
Gary Fogel
|
52601 | 66986 | Open | CX5 | 2.4GHz | PAID | ||
5 |
5
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | |||
6 |
6
John Butler
|
599228 | Open | 2.4GHz | PAID | ||||
7 |
7
Dan Gebhardt
|
685363 | Open | 2.4GHz | DUE | ||||
8 |
8
Ron Rossetti
|
1095124 | Open | 2.4GHz | PAID | ||||
9 |
9
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | ||||
10 |
10
Michael Kruger
|
1159136 | Open | 2.4GHz | PAID | ||||
11 |
12
Jim Allen
|
442879 | Open | 2.4GHz | PAID | ||||
12 |
13
Chuck Norris
|
913384 | Open | BAMF 2 | 2.4GHz | PAID | |||
13 |
15
Bryan Salvati
|
797855 | Open | Deviant | 2.4GHz | PAID | |||
14 |
16
Clint Christofferson
|
1062308 | 164359 | Open | 2.4GHz | PAID | |||
15 |
17
Dale Osborn
|
Open | 2.4GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 15 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Don Lochhead
Don Lochhead -
Ray Pili Ray Pili -
Mengchen Li Mengchen Li -
Marc Maher Marc Maher -
Jim Allen Jim Allen -
Clifford Hunter Clifford Hunter -
Chuck Norris Chuck Norris -
Bryan Salvati Bryan Salvati -
Gary Fogel Gary Fogel -
Dan Gebhardt Dan Gebhardt -
Michael Kruger Michael Kruger -
John Butler John Butler -
Ron Rossetti Ron Rossetti -
Clint Christofferson Clint Christofferson -
Dale Osborn Dale Osborn -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
John Butler
6
John Butler
|
4967.58 | ||||||||
2 |
Clint Christofferson
16
Clint Christofferson
|
4887.47 | ||||||||
3 |
Gary Fogel
4
Gary Fogel
|
4882.62 | ||||||||
4 |
Mengchen Li
5
Mengchen Li
|
4759.10 | ||||||||
5 |
Ron Rossetti
8
Ron Rossetti
|
4684.34 | ||||||||
6 |
Dan Gebhardt
7
Dan Gebhardt
|
4595.14 | ||||||||
7 |
Ray Pili
1
Ray Pili
|
4524.55 | ||||||||
8 |
Marc Maher
9
Marc Maher
|
4321.32 | ||||||||
9 |
Michael Kruger
10
Michael Kruger
|
4153.23 | ||||||||
10 |
Jim Allen
12
Jim Allen
|
3776.53 | ||||||||
11 |
Bryan Salvati
15
Bryan Salvati
|
3736.23 | ||||||||
12 |
Don Lochhead
2
Don Lochhead
|
3198.01 | ||||||||
13 |
Clifford Hunter
3
Clifford Hunter
|
3070.90 | ||||||||
14 |
Dale Osborn
17
Dale Osborn
|
3029.25 | ||||||||
15 |
Chuck Norris
13
Chuck Norris
|
0.00 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Gary Fogel
4
Gary Fogel
|
4 | 80 % | ||||||||
2 |
Clint Christofferson
16
Clint Christofferson
|
3 | 60 % | ||||||||
John Butler
6
John Butler
|
3 | 60 % | |||||||||
4 |
Mengchen Li
5
Mengchen Li
|
2 | 40 % | ||||||||
Ron Rossetti
8
Ron Rossetti
|
2 | 40 % | |||||||||
6 |
Marc Maher
9
Marc Maher
|
1 | 20 % | ||||||||
Ray Pili
1
Ray Pili
|
1 | 20 % | |||||||||
Dan Gebhardt
7
Dan Gebhardt
|
1 | 20 % | |||||||||
9 |
Chuck Norris
13
Chuck Norris
|
0 % | |||||||||
Bryan Salvati
15
Bryan Salvati
|
0 % | ||||||||||
Clifford Hunter
3
Clifford Hunter
|
0 % | ||||||||||
Michael Kruger
10
Michael Kruger
|
0 % | ||||||||||
Dale Osborn
17
Dale Osborn
|
0 % | ||||||||||
Jim Allen
12
Jim Allen
|
0 % | ||||||||||
Don Lochhead
2
Don Lochhead
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 1 | |||||||||
3 |
Gary Fogel
4
Gary Fogel
|
||||||||||
2 | Deviant | 1 | |||||||||
11 |
Bryan Salvati
15
Bryan Salvati
|
||||||||||
3 | BAMF 2 | 1 | |||||||||
15 |
Chuck Norris
13
Chuck Norris
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |