Dates | 2021-04-13 | Location | Dobsinsky Kopec - Kosice, SK |
---|---|---|---|
Event Type | F3F Slope Race (Plus Scoring) | Contest Director | Bartok Robert - Kosice Send Message To CD |
Completed Rounds (No Drops In Effect) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||
Round Fast Time | ||||||||||
Round Average Wind Speed | ||||||||||
Round Average Wind Direction |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 |
1
Bartok Robert
|
SVK1338 | 80107 | Master | 2.4 GHz | |||
2 |
2
Sandor Rudolf
|
SVK1104 | 106773 | Master | 2.4 GHz | |||
3 |
3
Matejka Zdenko
|
112692 | 112692 | Master | 2.4 GHz | |||
4 |
4
Ruisl Frantisek
|
SVK 1077 | 24582 | Master | 2.4 GHz | |||
5 |
5
Vasek Ladislav
|
106628 | 106628 | Master | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3F Speed Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 5 Pilots in this event. You have selected to have 0 flight groups, resulting in |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 5.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Ruisl Frantisek
Ruisl Frantisek -
Bartok Robert Bartok Robert -
Vasek Ladislav Vasek Ladislav -
Sandor Rudolf Sandor Rudolf -
Matejka Zdenko Matejka Zdenko -
|