Dates | 2022-07-16 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | 2022 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | ||||
2 |
2
Clifford Hunter
|
390862 | Open | 2.4GHz | PAID | ||||
3 |
3
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | DUE | |||
4 |
4
John McNeil
|
86043 | Open | 2.4GHz | PAID | ||||
5 |
5
Chuck Norris
|
913384 | Open | 2.4GHz | DUE | ||||
6 |
6
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | PAID | |||
7 |
7
Ray Pili
|
8724 | Open | 2.4GHz | PAID | ||||
8 |
8
Dale Osborn
|
Open | 2.4GHz | PAID | |||||
9 |
9
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | ||||
10 |
10
Ron Rossetti
|
1095124 | Open | 2.4GHz | PAID |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Mengchen Li
Mengchen Li -
Dale Osborn Dale Osborn -
Ron Rossetti Ron Rossetti -
Justin Tolman Justin Tolman -
Clifford Hunter Clifford Hunter -
Chuck Norris Chuck Norris -
Gary Fogel Gary Fogel -
Ray Pili Ray Pili -
Don Lochhead Don Lochhead -
John McNeil John McNeil -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Mengchen Li
6
Mengchen Li
|
5697.96 | ||||||||
2 |
Gary Fogel
3
Gary Fogel
|
5696.50 | ||||||||
3 |
John McNeil
4
John McNeil
|
5665.58 | ||||||||
4 |
Ray Pili
7
Ray Pili
|
5317.33 | ||||||||
5 |
Ron Rossetti
10
Ron Rossetti
|
4561.89 | ||||||||
6 |
Chuck Norris
5
Chuck Norris
|
4267.32 | ||||||||
7 |
Justin Tolman
9
Justin Tolman
|
4008.06 | ||||||||
8 |
Don Lochhead
1
Don Lochhead
|
3933.16 | ||||||||
9 |
Clifford Hunter
2
Clifford Hunter
|
3454.87 | ||||||||
10 |
Dale Osborn
8
Dale Osborn
|
2767.08 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mengchen Li
6
Mengchen Li
|
5 | 83 % | ||||||||
2 |
Gary Fogel
3
Gary Fogel
|
4 | 67 % | ||||||||
3 |
Justin Tolman
9
Justin Tolman
|
2 | 33 % | ||||||||
John McNeil
4
John McNeil
|
2 | 33 % | |||||||||
5 |
Ray Pili
7
Ray Pili
|
1 | 17 % | ||||||||
6 |
Clifford Hunter
2
Clifford Hunter
|
0 % | |||||||||
Dale Osborn
8
Dale Osborn
|
0 % | ||||||||||
Ron Rossetti
10
Ron Rossetti
|
0 % | ||||||||||
Chuck Norris
5
Chuck Norris
|
0 % | ||||||||||
Don Lochhead
1
Don Lochhead
|
0 % |