Dates | 2022-11-05 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F5J Electric Duration | Contest Director | Don Lochhead - San Diego Send Message To CD |
Part Of Series | Club | Torrey Pines Gulls | |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Chuck Norris
|
913384 | Radian | 2.4GHz | DUE | ||||
2 |
2
Don Lochhead
|
839769 | 2.4GHz | DUE | |||||
3 |
3
Clifford Hunter
|
390862 | 2.4GHz | DUE | |||||
4 |
4
Bob Hirsch
|
686669 | 2.4GHz | DUE | |||||
5 |
6
Arthur Markiewicz
|
10511 | 2.4GHz | DUE | |||||
6 |
7
Dale Osborn
|
2.4GHz | DUE | ||||||
7 |
8
Greg Suppe
|
1247145 | 2.4GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F5J Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 7 Pilots in this event. You have selected to have 3 flight groups, resulting in 1 group of 3 and 2 groups of 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Bob Hirsch
Bob Hirsch -
Greg Suppe Greg Suppe -
Clifford Hunter Clifford Hunter -
Dale Osborn Dale Osborn -
Arthur Markiewicz Arthur Markiewicz -
Chuck Norris Chuck Norris -
Don Lochhead Don Lochhead -
|
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radian | 1 | |||||||||
1 |
Chuck Norris
1
Chuck Norris
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |