Dates | 2022-05-07 | Location | Silent Wings Ranch - Maricopa,AZ US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
Part Of Series | Club | Southwest Soaring Society | |
Registration Status |
Registration Currently Closed
|
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Armstrong | 753621 | 2.4 GHz | DUE | |||||
2 | Edward LaCroix | 290291 | 2.4 GHz | DUE | |||||
3 | Charles Martin | 847667 | 2.4 GHz | DUE | |||||
4 | Charles Morris | 856840 | 2.4 GHz | DUE | |||||
5 | George Morris | USAL670 | 2.4 GHz | DUE | |||||
6 | Robert Parks | 215303 | 2.4 GHz | DUE | |||||
7 | Don Scegiel | USA1603 | FA3YTMYW43 | 2.4 GHz | DUE | ||||
8 | Randy West | 962124 | 2.4 GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Edward LaCroix
Edward LaCroix -
Robert Parks Robert Parks -
Charles Morris Charles Morris -
John Armstrong John Armstrong -
George Morris George Morris -
Charles Martin Charles Martin -
Randy West Randy West -
Don Scegiel Don Scegiel -
-
-
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Charles Morris
Charles Morris
|
5893.87 | ||||||||
2 |
George Morris
George Morris
|
5798.69 | ||||||||
3 |
John Armstrong
John Armstrong
|
5385.92 | ||||||||
4 |
Edward LaCroix
Edward LaCroix
|
5265.24 | ||||||||
5 |
Randy West
Randy West
|
5198.82 | ||||||||
6 |
Don Scegiel
Don Scegiel
|
4892.39 | ||||||||
7 |
Charles Martin
Charles Martin
|
4341.58 | ||||||||
8 |
Robert Parks
Robert Parks
|
1897.54 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
George Morris
George Morris
|
5 | 83 % | ||||||||
Charles Morris
Charles Morris
|
5 | 83 % | |||||||||
3 |
Edward LaCroix
Edward LaCroix
|
3 | 50 % | ||||||||
4 |
Don Scegiel
Don Scegiel
|
2 | 33 % | ||||||||
Randy West
Randy West
|
2 | 33 % | |||||||||
6 |
John Armstrong
John Armstrong
|
1 | 17 % | ||||||||
7 |
Charles Martin
Charles Martin
|
0 % | |||||||||
Robert Parks
Robert Parks
|
0 % |