Dates | 2023-02-18 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Clifford Hunter - San Marcos Send Message To CD |
Part Of Series | 2023 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Clifford Hunter
|
390862 | Open | 2.4GHz | DUE | ||||
2 |
2
Charles Martin
|
847667 | Open | Falcon | 2.4GHz | PAID | |||
3 |
3
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | ||||
4 |
4
Chuck Norris
|
913384 | Open | 2.4GHz | PAID | ||||
5 |
5
Mengchen Li
|
1180616 | 168687 | Open | 2.4GHz | DUE | |||
6 |
7
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | |||
7 |
8
John McNeil
|
86043 | Open | 2.4GHz | PAID | ||||
8 |
9
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | ||||
9 |
10
Edward LaCroix
|
290291 | Open | 2.4GHz | PAID | ||||
10 |
11
Dale Osborn
|
Open | 2.4GHz | PAID | |||||
11 |
12
Gary Legerton
|
696549 | Open | Snipe | 55 | DUE | |||
12 |
13
Ron Rossetti
|
1095124 | Open | 2.4GHz | PAID | ||||
13 |
14
Ray Pili
|
8724 | Open | 2.4GHz | PAID | ||||
14 |
15
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 3 flight groups, resulting in 2 groups of 5 and 1 group of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Clifford Hunter
Clifford Hunter -
Chuck Norris Chuck Norris -
Don Lochhead Don Lochhead -
Mengchen Li Mengchen Li -
Gary Fogel Gary Fogel -
Charles Martin Charles Martin -
John McNeil John McNeil -
Dale Osborn Dale Osborn -
Ray Pili Ray Pili -
Ron Rossetti Ron Rossetti -
Gary Legerton Gary Legerton -
Scott Mccurdy Scott Mccurdy -
Edward LaCroix Edward LaCroix -
Justin Tolman Justin Tolman -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Mengchen Li
5
Mengchen Li
|
5982.4 | ||||||||
2 |
Edward LaCroix
10
Edward LaCroix
|
5846.2 | ||||||||
3 |
Ray Pili
14
Ray Pili
|
5633.6 | ||||||||
4 |
Justin Tolman
3
Justin Tolman
|
5522.0 | ||||||||
5 |
Charles Martin
2
Charles Martin
|
5461.1 | ||||||||
6 |
Ron Rossetti
13
Ron Rossetti
|
5154.5 | ||||||||
7 |
John McNeil
8
John McNeil
|
4352.3 | ||||||||
8 |
Don Lochhead
9
Don Lochhead
|
3961.6 | ||||||||
9 |
Scott Mccurdy
15
Scott Mccurdy
|
3923.9 | ||||||||
10 |
Gary Fogel
7
Gary Fogel
|
3880.0 | ||||||||
11 |
Gary Legerton
12
Gary Legerton
|
3773.5 | ||||||||
12 |
Clifford Hunter
1
Clifford Hunter
|
3369.4 | ||||||||
13 |
Dale Osborn
11
Dale Osborn
|
2069.8 | ||||||||
14 |
Chuck Norris
4
Chuck Norris
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mengchen Li
5
Mengchen Li
|
5 | 83 % | ||||||||
2 |
Justin Tolman
3
Justin Tolman
|
4 | 67 % | ||||||||
3 |
Gary Fogel
7
Gary Fogel
|
3 | 50 % | ||||||||
Edward LaCroix
10
Edward LaCroix
|
3 | 50 % | |||||||||
5 |
Ray Pili
14
Ray Pili
|
2 | 33 % | ||||||||
Gary Legerton
12
Gary Legerton
|
2 | 33 % | |||||||||
Charles Martin
2
Charles Martin
|
2 | 33 % | |||||||||
8 |
Ron Rossetti
13
Ron Rossetti
|
1 | 17 % | ||||||||
Don Lochhead
9
Don Lochhead
|
1 | 17 % | |||||||||
10 |
Clifford Hunter
1
Clifford Hunter
|
0 % | |||||||||
John McNeil
8
John McNeil
|
0 % | ||||||||||
Scott Mccurdy
15
Scott Mccurdy
|
0 % | ||||||||||
Chuck Norris
4
Chuck Norris
|
0 % | ||||||||||
Dale Osborn
11
Dale Osborn
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcon | 1 | |||||||||
5 |
Charles Martin
2
Charles Martin
|
||||||||||
2 | Snipe | 1 | |||||||||
11 |
Gary Legerton
12
Gary Legerton
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |