Dates | 2023-04-30 | Location | Middelburg Airfield - Middelburg, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
Part Of Series | Club | MGA - Model Gliding South Africa |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Neil Murray | 14312 | 2.4 GHz | |||||
2 | Alan Smith | 9 | 2.4 GHz | |||||
3 | Justin Lees | 1146 | 2.4 GHz | |||||
4 | Cayden Davies | 18341 | 168034 | 2.4 GHz | ||||
5 | Rhys Smit | 18150 | 2.4 GHz | |||||
6 | Jannie Smit | 2.4 GHz | ||||||
7 | Mike Vos | 11773 | 2.4 GHz | |||||
8 | Jethro Van Der Molen | 14791 | 2.4 GHz | |||||
9 | Leslie Oglethorpe | 17608 | 2.4 GHz | |||||
10 | Michelle Goodrum | 3700 | 2.4 GHz | |||||
11 | Craig Goodrum | FAI10507 | 81365 | 2.4 GHz | ||||
12 | Nicole Goodrum | 18254 | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 5.455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Leslie Oglethorpe
Leslie Oglethorpe -
Jethro Van Der Molen Jethro Van Der Molen -
Jannie Smit Jannie Smit -
Justin Lees Justin Lees -
Alan Smith Alan Smith -
Neil Murray Neil Murray -
Cayden Davies Cayden Davies -
Nicole Goodrum Nicole Goodrum -
Michelle Goodrum Michelle Goodrum -
Rhys Smit Rhys Smit -
Craig Goodrum Craig Goodrum -
Mike Vos Mike Vos -
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
Alan Smith
Alan Smith
|
9948.9 | ||||||
2 |
Jethro Van Der Molen
Jethro Van Der Molen
|
9428.5 | ||||||
3 |
Craig Goodrum
Craig Goodrum
|
9231.5 | ||||||
4 |
Mike Vos
Mike Vos
|
7543.3 | ||||||
5 |
Justin Lees
Justin Lees
|
6934.7 | ||||||
6 |
Neil Murray
Neil Murray
|
6472.3 | ||||||
7 |
Jannie Smit
Jannie Smit
|
6157.0 | ||||||
8 |
Rhys Smit
Rhys Smit
|
6141.8 | ||||||
9 |
Leslie Oglethorpe
Leslie Oglethorpe
|
5704.9 | ||||||
10 |
Cayden Davies
Cayden Davies
|
5157.6 | ||||||
11 |
Nicole Goodrum
Nicole Goodrum
|
3789.3 | ||||||
12 |
Michelle Goodrum
Michelle Goodrum
|
2899.1 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
Alan Smith
Alan Smith
|
8 | 80 % | ||||||
2 |
Jethro Van Der Molen
Jethro Van Der Molen
|
5 | 50 % | ||||||
Craig Goodrum
Craig Goodrum
|
5 | 50 % | |||||||
4 |
Justin Lees
Justin Lees
|
2 | 20 % | ||||||
Rhys Smit
Rhys Smit
|
2 | 20 % | |||||||
6 |
Jannie Smit
Jannie Smit
|
1 | 10 % | ||||||
Neil Murray
Neil Murray
|
1 | 10 % | |||||||
Michelle Goodrum
Michelle Goodrum
|
1 | 10 % | |||||||
9 |
Mike Vos
Mike Vos
|
0 % | |||||||
Cayden Davies
Cayden Davies
|
0 % | ||||||||
Leslie Oglethorpe
Leslie Oglethorpe
|
0 % | ||||||||
Nicole Goodrum
Nicole Goodrum
|
0 % |