Dates | 2023-07-16 | Location | GEMS - Bapsfontein, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Alan Smith | 9 | 2.4 GHz | |||||
2 | Craig Goodrum | FAI10507 | 81365 | 2.4 GHz | ||||
3 | Michelle Goodrum | 3700 | 2.4 GHz | |||||
4 | Jethro Van Der Molen | 14791 | 2.4 GHz | |||||
5 | Leslie Oglethorpe | 17608 | 2.4 GHz | |||||
6 | Justin Lees | 1146 | 2.4 GHz | |||||
7 | Nicole Goodrum | 18254 | 2.4 GHz | |||||
8 | Rhys Smit | 18150 | 2.4 GHz | |||||
9 | Cayden Davies | 18341 | 168034 | 2.4 GHz | ||||
10 | Michael Coetzee | 18191 | 2.4 GHz | |||||
11 | Dale Jaeger | 17074 | 2.4 GHz | |||||
12 | Danie Venter | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Dale Jaeger
Dale Jaeger -
Cayden Davies Cayden Davies -
Michelle Goodrum Michelle Goodrum -
Alan Smith Alan Smith -
Michael Coetzee Michael Coetzee -
Craig Goodrum Craig Goodrum -
Justin Lees Justin Lees -
Rhys Smit Rhys Smit -
Danie Venter Danie Venter -
Nicole Goodrum Nicole Goodrum -
Leslie Oglethorpe Leslie Oglethorpe -
Jethro Van Der Molen Jethro Van Der Molen -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Craig Goodrum
Craig Goodrum
|
5995.6 | ||||||||
2 |
Jethro Van Der Molen
Jethro Van Der Molen
|
4934.3 | ||||||||
3 |
Justin Lees
Justin Lees
|
4875.1 | ||||||||
4 |
Cayden Davies
Cayden Davies
|
4643.0 | ||||||||
5 |
Alan Smith
Alan Smith
|
4442.1 | ||||||||
6 |
Leslie Oglethorpe
Leslie Oglethorpe
|
3977.6 | ||||||||
7 |
Rhys Smit
Rhys Smit
|
2817.1 | ||||||||
8 |
Nicole Goodrum
Nicole Goodrum
|
1697.5 | ||||||||
9 |
Michelle Goodrum
Michelle Goodrum
|
1483.2 | ||||||||
10 |
Dale Jaeger
Dale Jaeger
|
1158.7 | ||||||||
11 |
Danie Venter
Danie Venter
|
1036.6 | ||||||||
12 |
Michael Coetzee
Michael Coetzee
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Craig Goodrum
Craig Goodrum
|
5 | 83 % | ||||||||
2 |
Alan Smith
Alan Smith
|
4 | 67 % | ||||||||
3 |
Justin Lees
Justin Lees
|
2 | 33 % | ||||||||
4 |
Rhys Smit
Rhys Smit
|
1 | 17 % | ||||||||
Leslie Oglethorpe
Leslie Oglethorpe
|
1 | 17 % | |||||||||
Cayden Davies
Cayden Davies
|
1 | 17 % | |||||||||
Jethro Van Der Molen
Jethro Van Der Molen
|
1 | 17 % | |||||||||
8 |
Michael Coetzee
Michael Coetzee
|
0 % | |||||||||
Dale Jaeger
Dale Jaeger
|
0 % | ||||||||||
Danie Venter
Danie Venter
|
0 % | ||||||||||
Nicole Goodrum
Nicole Goodrum
|
0 % | ||||||||||
Michelle Goodrum
Michelle Goodrum
|
0 % |