Dates | 2023-09-16 | Location | Scienturfic Sod Farm - Commerce City,CO US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | John Jonke - Send Message To CD |
Part Of Series | Club | Rocky Mountain Soaring Association RMSA |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Skip Miller | L22047 | 2.4 GHz | |||||
2 | John Jonke | 926029 | 2.4 GHz | |||||
3 | Bowdie Ormsbee | 971531 | 2.4 GHz | |||||
4 | Mike Sullivan | 1144510 | 2.4 GHz | |||||
5 | Furyous Bob Pederson | 1815 | 2.4 GHz | |||||
6 | Amazing Harold Bailey | 584050 | 2.4 GHz | |||||
7 | Oscar Cytrynowicz | 166720 | NAA12267 | 2.4 GHz | ||||
8 | David Cytrynowicz | 168891 | NAA11550 | 2.4 GHz | ||||
9 | Bill Beamer | 1061567 | Open | 2.4 GHz | ||||
10 | Lenny Keer | 100318 | Open | 2.4 GHz | ||||
11 | Reid Roberts | 413466 | Open | 2.4 GHz |
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 9 to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Skip Miller
Skip Miller -
Bowdie Ormsbee Bowdie Ormsbee -
Mike Sullivan Mike Sullivan -
John Jonke John Jonke -
Oscar Cytrynowicz Oscar Cytrynowicz -
David Cytrynowicz David Cytrynowicz -
Furyous Bob Pederson Furyous Bob Pederson -
Amazing Harold Bailey Amazing Harold Bailey -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Skip Miller
Skip Miller
|
6790 | ||||||||
2 |
Furyous Bob Pederson
Furyous Bob Pederson
|
6586 | ||||||||
3 |
David Cytrynowicz
David Cytrynowicz
|
6523 | ||||||||
4 |
Bowdie Ormsbee
Bowdie Ormsbee
|
6328 | ||||||||
5 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
6243 | ||||||||
6 |
John Jonke
John Jonke
|
6209 | ||||||||
7 |
Amazing Harold Bailey
Amazing Harold Bailey
|
5347 | ||||||||
8 |
Mike Sullivan
Mike Sullivan
|
5140 | ||||||||
Open Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Reid Roberts
Reid Roberts
|
6826 | ||||||||
2 |
Lenny Keer
Lenny Keer
|
5906 | ||||||||
3 |
Bill Beamer
Bill Beamer
|
3178 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Reid Roberts
Reid Roberts
|
5 | 62 % | ||||||||
2 |
Skip Miller
Skip Miller
|
4 | 50 % | ||||||||
John Jonke
John Jonke
|
4 | 50 % | |||||||||
4 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
3 | 38 % | ||||||||
David Cytrynowicz
David Cytrynowicz
|
3 | 38 % | |||||||||
Bowdie Ormsbee
Bowdie Ormsbee
|
3 | 38 % | |||||||||
Lenny Keer
Lenny Keer
|
3 | 38 % | |||||||||
Furyous Bob Pederson
Furyous Bob Pederson
|
3 | 38 % | |||||||||
9 |
Mike Sullivan
Mike Sullivan
|
2 | 25 % | ||||||||
10 |
Amazing Harold Bailey
Amazing Harold Bailey
|
0 % | |||||||||
Bill Beamer
Bill Beamer
|
0 % |