Dates | 2024-04-13 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status |
Registration Currently Closed
|
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Justin Tolman | 1097718 | Open | 2.4GHz | PAID | ||||
2 | Charles Martin | 847667 | Open | Flitz 3 | 2.4GHz | DUE | |||
3 | Gary Fogel | 52601 | 66986 | Open | 2.4GHz | PAID | |||
4 | Mengchen Li | 1180616 | 168687 | Open | 2.4GHz | PAID | |||
5 | Clifford Hunter | 390862 | Motorized Class | 2.4GHz | PAID | ||||
6 | Ryan Woebkenberg | 111643 | USA-544846 | Open | Vortex 3 | 2.4GHz | PAID | ||
7 | Milan Bregman | 1196166 | USA173823 | Open | BAMF 2 | 2.4GHz | DUE | ||
8 | Christoph Efstathiou | 1003808 | Open | 2.4GHz | DUE | ||||
9 | Edward LaCroix | 290291 | Open | CX5 | 2.4GHz | PAID | |||
10 | Tim Traver | 68222 | 68222 | Open | 2.4GHz | DUE | |||
11 | John McNeil | 86043 | Open | 2.4GHz | PAID | ||||
12 | Don Lochhead | 839769 | Motorized Class | 2.4GHz | PAID | ||||
13 | Ian Cummings | 963137 | Sportsman | Snipe | 2.4GHz | PAID | |||
14 | Arthur Markiewicz | 10511 | Motorized Class | 2.4GHz | PAID | ||||
15 | Scott Mccurdy | 1105708 | Open | 2.4GHz | PAID | ||||
16 | Dale Osborn | Open | 2.4GHz | PAID | |||||
17 | Captain Jean-luc Picard | Open | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 17 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 9 and 1 group of 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Clifford Hunter
Clifford Hunter -
Mengchen Li Mengchen Li -
Justin Tolman Justin Tolman -
Milan Bregman Milan Bregman -
Ian Cummings Ian Cummings -
Arthur Markiewicz Arthur Markiewicz -
John McNeil John McNeil -
Gary Fogel Gary Fogel -
Tim Traver Tim Traver -
Charles Martin Charles Martin -
Ryan Woebkenberg Ryan Woebkenberg -
Christoph Efstathiou Christoph Efstathiou -
Dale Osborn Dale Osborn -
Scott Mccurdy Scott Mccurdy -
Edward LaCroix Edward LaCroix -
Captain Jean-luc Picard Captain Jean-luc Picard -
Don Lochhead Don Lochhead -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Mengchen Li
Mengchen Li
|
7279.3 | ||||||||
2 |
Justin Tolman
Justin Tolman
|
6764.8 | ||||||||
3 |
John McNeil
John McNeil
|
5953.4 | ||||||||
4 |
Milan Bregman
Milan Bregman
|
5889.4 | ||||||||
5 |
Charles Martin
Charles Martin
|
5485.5 | ||||||||
6 |
Tim Traver
Tim Traver
|
5422.5 | ||||||||
7 |
Christoph Efstathiou
Christoph Efstathiou
|
5235.8 | ||||||||
8 |
Edward LaCroix
Edward LaCroix
|
4687.3 | ||||||||
9 |
Scott Mccurdy
Scott Mccurdy
|
4528.2 | ||||||||
10 |
Ryan Woebkenberg
Ryan Woebkenberg
|
4123.4 | ||||||||
11 |
Gary Fogel
Gary Fogel
|
3901.0 | ||||||||
12 |
Dale Osborn
Dale Osborn
|
3128.8 | ||||||||
13 |
Captain Jean-luc Picard
Captain Jean-luc Picard
|
0.0 | ||||||||
Motorized Class Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Arthur Markiewicz
Arthur Markiewicz
|
6970.9 | ||||||||
2 |
Clifford Hunter
Clifford Hunter
|
4660.6 | ||||||||
3 |
Don Lochhead
Don Lochhead
|
3428.6 | ||||||||
Sportsman Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Ian Cummings
Ian Cummings
|
2598.3 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mengchen Li
Mengchen Li
|
3 | 38 % | ||||||||
Arthur Markiewicz
Arthur Markiewicz
|
3 | 38 % | |||||||||
Gary Fogel
Gary Fogel
|
3 | 38 % | |||||||||
Justin Tolman
Justin Tolman
|
3 | 38 % | |||||||||
5 |
Ryan Woebkenberg
Ryan Woebkenberg
|
2 | 25 % | ||||||||
6 |
Edward LaCroix
Edward LaCroix
|
1 | 12 % | ||||||||
Milan Bregman
Milan Bregman
|
1 | 12 % | |||||||||
Charles Martin
Charles Martin
|
1 | 12 % | |||||||||
9 |
Don Lochhead
Don Lochhead
|
0 % | |||||||||
Scott Mccurdy
Scott Mccurdy
|
0 % | ||||||||||
Captain Jean-luc Picard
Captain Jean-luc Picard
|
0 % | ||||||||||
Dale Osborn
Dale Osborn
|
0 % | ||||||||||
Clifford Hunter
Clifford Hunter
|
0 % | ||||||||||
Tim Traver
Tim Traver
|
0 % | ||||||||||
John McNeil
John McNeil
|
0 % | ||||||||||
Christoph Efstathiou
Christoph Efstathiou
|
0 % | ||||||||||
Ian Cummings
Ian Cummings
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAMF 2 | 1 | |||||||||
5 |
Milan Bregman
Milan Bregman
|
||||||||||
2 | Flitz 3 | 1 | |||||||||
6 |
Charles Martin
Charles Martin
|
||||||||||
3 | CX5 | 1 | |||||||||
9 |
Edward LaCroix
Edward LaCroix
|
||||||||||
4 | Vortex 3 | 1 | |||||||||
12 |
Ryan Woebkenberg
Ryan Woebkenberg
|
||||||||||
5 | Snipe | 1 | |||||||||
16 |
Ian Cummings
Ian Cummings
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |