Dates | 2024-03-17 | Location | GEMS - Bapsfontein, ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Farquhar | 18949 | 2.4 GHz | ||||||
2 | Jethro Van Der Molen | 14791 | |||||||
3 | Jannie Smit | ||||||||
4 | Rhys Smit | 18150 | |||||||
5 | Cayden Davies | 18341 | 168034 | ||||||
6 | Chris Schmidt | 8035 | 2.4 GHz | ||||||
7 | Theo Wolthers | 2489 | 267258 | ||||||
8 | Michael Coetzee | 18191 | |||||||
9 | Errol Bothma | 18605 | 2.4 GHz | ||||||
10 | Garth Barton-hobbs | 15187 | 2.4 GHz | ||||||
11 | Alan Smith | 9 | |||||||
12 | Leslie Oglethorpe | 17608 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Theo Wolthers
Theo Wolthers -
Chris Schmidt Chris Schmidt -
Rhys Smit Rhys Smit -
Garth Barton-hobbs Garth Barton-hobbs -
Cayden Davies Cayden Davies -
Ian Farquhar Ian Farquhar -
Jethro Van Der Molen Jethro Van Der Molen -
Errol Bothma Errol Bothma -
Michael Coetzee Michael Coetzee -
Alan Smith Alan Smith -
Jannie Smit Jannie Smit -
Leslie Oglethorpe Leslie Oglethorpe -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Alan Smith
Alan Smith
|
5000.0 | ||||||||
2 |
Rhys Smit
Rhys Smit
|
4848.5 | ||||||||
3 |
Jethro Van Der Molen
Jethro Van Der Molen
|
4352.8 | ||||||||
4 |
Cayden Davies
Cayden Davies
|
3994.7 | ||||||||
5 |
Ian Farquhar
Ian Farquhar
|
3665.0 | ||||||||
6 |
Theo Wolthers
Theo Wolthers
|
3643.2 | ||||||||
7 |
Jannie Smit
Jannie Smit
|
3031.3 | ||||||||
8 |
Garth Barton-hobbs
Garth Barton-hobbs
|
2688.5 | ||||||||
9 |
Errol Bothma
Errol Bothma
|
2289.3 | ||||||||
10 |
Leslie Oglethorpe
Leslie Oglethorpe
|
1013.7 | ||||||||
11 |
Chris Schmidt
Chris Schmidt
|
476.0 | ||||||||
12 |
Michael Coetzee
Michael Coetzee
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Alan Smith
Alan Smith
|
5 | 83 % | ||||||||
2 |
Rhys Smit
Rhys Smit
|
3 | 50 % | ||||||||
3 |
Jethro Van Der Molen
Jethro Van Der Molen
|
2 | 33 % | ||||||||
Ian Farquhar
Ian Farquhar
|
2 | 33 % | |||||||||
5 |
Leslie Oglethorpe
Leslie Oglethorpe
|
0 % | |||||||||
Garth Barton-hobbs
Garth Barton-hobbs
|
0 % | ||||||||||
Cayden Davies
Cayden Davies
|
0 % | ||||||||||
Jannie Smit
Jannie Smit
|
0 % | ||||||||||
Theo Wolthers
Theo Wolthers
|
0 % | ||||||||||
Chris Schmidt
Chris Schmidt
|
0 % | ||||||||||
Errol Bothma
Errol Bothma
|
0 % | ||||||||||
Michael Coetzee
Michael Coetzee
|
0 % |