Dates | 2024-05-11 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | SG Fr3ak League 2024 | Club | Soaring Association of Singapore |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Vincent Tan | SIN-605 | ||||||
2 | Erik Beertema | |||||||
3 | (Lucas) Kui Yun Tan | |||||||
4 | Daniel Huang | |||||||
5 | Vincent Lee TM | |||||||
6 | Jonathan Liew | |||||||
7 | Yoshihisa Kojima | JPN33F137074 | ||||||
8 | Jerry Ng | |||||||
9 | Clement Chua | |||||||
10 | Yong Wee Pang | |||||||
11 | Sherwin Choo | |||||||
12 | (Jonathan) Chin Peng Yeo |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Erik Beertema
Erik Beertema -
Daniel Huang Daniel Huang -
Vincent Tan Vincent Tan -
(Lucas) Kui Yun Tan (Lucas) Kui Yun Tan -
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo -
Yoshihisa Kojima Yoshihisa Kojima -
Jerry Ng Jerry Ng -
Vincent Lee TM Vincent Lee TM -
Clement Chua Clement Chua -
Jonathan Liew Jonathan Liew -
Sherwin Choo Sherwin Choo -
Yong Wee Pang Yong Wee Pang -
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
Vincent Tan
Vincent Tan
|
6699.5 | ||||||
2 |
Sherwin Choo
Sherwin Choo
|
6453.9 | ||||||
3 |
Yong Wee Pang
Yong Wee Pang
|
5832.8 | ||||||
4 |
Jonathan Liew
Jonathan Liew
|
5648.4 | ||||||
5 |
Yoshihisa Kojima
Yoshihisa Kojima
|
5347.5 | ||||||
6 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5320.3 | ||||||
7 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
4911.8 | ||||||
8 |
Erik Beertema
Erik Beertema
|
4256.4 | ||||||
9 |
Clement Chua
Clement Chua
|
3984.3 | ||||||
10 |
Vincent Lee TM
Vincent Lee TM
|
3735.9 | ||||||
11 |
Jerry Ng
Jerry Ng
|
3672.9 | ||||||
12 |
Daniel Huang
Daniel Huang
|
3563.0 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
Vincent Tan
Vincent Tan
|
4 | 57 % | ||||||
Sherwin Choo
Sherwin Choo
|
4 | 57 % | |||||||
3 |
Yong Wee Pang
Yong Wee Pang
|
3 | 43 % | ||||||
4 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 29 % | ||||||
Jonathan Liew
Jonathan Liew
|
2 | 29 % | |||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 29 % | |||||||
7 |
Clement Chua
Clement Chua
|
1 | 14 % | ||||||
Yoshihisa Kojima
Yoshihisa Kojima
|
1 | 14 % | |||||||
9 |
Erik Beertema
Erik Beertema
|
0 % | |||||||
Vincent Lee TM
Vincent Lee TM
|
0 % | ||||||||
Jerry Ng
Jerry Ng
|
0 % | ||||||||
Daniel Huang
Daniel Huang
|
0 % |