Dates | 2024-05-18 | Location | The Sky Airfield - Phetchaburi, TH |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
Part Of Series | F3K Thailand Leaque 2024 | Club | F3K Thailand |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Chotiwutti Innadda | Open | ||||||
2 | (Ju) Tanadej Leelasantadkul | Open | ||||||
3 | (My) Piyawat Meererksom | Open | ||||||
4 | (Tu) Pramuk Suvarnapradip | Open | ||||||
5 | (Pete) Sipprapas Rachpreecha | Open | ||||||
6 | Phongpraphat Mueangthai | Open | ||||||
7 | Chanannat Choocheep | Open | 2.4 GHz | |||||
8 | Thanpisith Aoumarree | Open | ||||||
9 | Woramat Kraidis | Open | ||||||
10 | (Kla) Yosakorn Insuwan | Open | 2.4 GHz | |||||
11 | Phattarapon Boonsong | Open | ||||||
12 | Supalerk Thantongpaiboon | Open | ||||||
13 | (Sky) Surakiat Liblub | Open | ||||||
14 | Pongphak Phunsawat | Open |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 4.154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon -
Thanpisith Aoumarree Thanpisith Aoumarree -
(Tu) Pramuk Suvarnapradip (Tu) Pramuk Suvarnapradip -
Woramat Kraidis Woramat Kraidis -
(Ju) Tanadej Leelasantadkul (Ju) Tanadej Leelasantadkul -
(Pete) Sipprapas Rachpreecha (Pete) Sipprapas Rachpreecha -
Phongpraphat Mueangthai Phongpraphat Mueangthai -
Chanannat Choocheep Chanannat Choocheep -
Pongphak Phunsawat Pongphak Phunsawat -
(Sky) Surakiat Liblub (Sky) Surakiat Liblub -
(Kla) Yosakorn Insuwan (Kla) Yosakorn Insuwan -
(My) Piyawat Meererksom (My) Piyawat Meererksom -
Chotiwutti Innadda Chotiwutti Innadda -
Phattarapon Boonsong Phattarapon Boonsong -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Chotiwutti Innadda
Chotiwutti Innadda
|
7857.8 | ||||||||
2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7762.5 | ||||||||
3 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
7091.9 | ||||||||
4 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
7048.5 | ||||||||
5 |
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon
|
6956.3 | ||||||||
6 |
Pongphak Phunsawat
Pongphak Phunsawat
|
6486.5 | ||||||||
7 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
6407.9 | ||||||||
8 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
6294.3 | ||||||||
9 |
Phattarapon Boonsong
Phattarapon Boonsong
|
6070.5 | ||||||||
10 |
Woramat Kraidis
Woramat Kraidis
|
6043.0 | ||||||||
11 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
5804.1 | ||||||||
12 |
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
4013.1 | ||||||||
13 |
Chanannat Choocheep
Chanannat Choocheep
|
2696.1 | ||||||||
14 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
0.0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Chotiwutti Innadda
Chotiwutti Innadda
|
6 | 67 % | ||||||||
2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
5 | 56 % | ||||||||
3 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
3 | 33 % | ||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
3 | 33 % | |||||||||
5 |
Pongphak Phunsawat
Pongphak Phunsawat
|
2 | 22 % | ||||||||
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon
|
2 | 22 % | |||||||||
7 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
1 | 11 % | ||||||||
Phattarapon Boonsong
Phattarapon Boonsong
|
1 | 11 % | |||||||||
9 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | |||||||||
Woramat Kraidis
Woramat Kraidis
|
0 % | ||||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
0 % | ||||||||||
Chanannat Choocheep
Chanannat Choocheep
|
0 % | ||||||||||
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
0 % | ||||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
0 % |