Dates | 2024-07-07 | Location | Scienturfic Sod Farm - Commerce City,CO US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | RMSA F3K 2024 | Club | Rocky Mountain Soaring Association RMSA |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Jonke | 926029 | |||||||
2 | David Cytrynowicz | 168891 | NAA11550 | ||||||
3 | Reid Roberts | 413466 | |||||||
4 | Harold Bailey | 584050 | 2.4 GHz | ||||||
5 | Adrian Dybwad | 9409 | 2.4 GHz | ||||||
6 | Matthew Hawkins | 1245635 | |||||||
7 | Bill Beamer | 1061567 | |||||||
8 | Kevin McCall | 1289986 | 2.4 GHz | ||||||
9 | Oscar Cytrynowicz | 166720 | NAA12267 | ||||||
10 | Steven Kries | 1269057 | |||||||
11 | Mark Howard | 4113 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event on 2 teams. You have selected to have 3 flight groups, resulting in 2 groups of 4 and 1 group of 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Bill Beamer
Bill Beamer -
Mark Howard Mark Howard -
Reid Roberts Reid Roberts -
Kevin McCall Kevin McCall -
David Cytrynowicz David Cytrynowicz -
Adrian Dybwad Adrian Dybwad - 1
Steven Kries Steven Kries -
John Jonke John Jonke -
Harold Bailey Harold Bailey -
Oscar Cytrynowicz Oscar Cytrynowicz -
Matthew Hawkins Matthew Hawkins - 1
|
Rankings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||||
1 |
Reid Roberts
Reid Roberts
|
6000.000 | ||||||||||
2 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
5978.218 | ||||||||||
3 |
Mark Howard
Mark Howard
|
5707.933 | ||||||||||
4 |
David Cytrynowicz
David Cytrynowicz
|
5661.442 | ||||||||||
5 |
John Jonke
John Jonke
|
5528.167 | ||||||||||
6 |
Adrian Dybwad
Adrian Dybwad
|
5420.756 | ||||||||||
7 |
Harold Bailey
Harold Bailey
|
4687.551 | ||||||||||
8 |
Steven Kries
Steven Kries
|
4500.244 | ||||||||||
9 |
Matthew Hawkins
Matthew Hawkins
|
3805.804 | ||||||||||
10 |
Kevin McCall
Kevin McCall
|
2533.969 | ||||||||||
11 |
Bill Beamer
Bill Beamer
|
753.069 |
Team | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
9226.560
Behind Prev : 0.000 Behind Lead : 0.000 |
||||||||||
Adrian Dybwad
Adrian Dybwad
|
5420.756 | |||||||||||
Matthew Hawkins
Matthew Hawkins
|
3805.804 |
Pilot | Wins | Perc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Reid Roberts
Reid Roberts
|
6 | 86 % | ||||||||||
2 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
5 | 71 % | ||||||||||
3 |
John Jonke
John Jonke
|
3 | 43 % | ||||||||||
4 |
David Cytrynowicz
David Cytrynowicz
|
2 | 29 % | ||||||||||
Mark Howard
Mark Howard
|
2 | 29 % | |||||||||||
6 |
Adrian Dybwad
Adrian Dybwad
|
1 | 14 % | ||||||||||
Harold Bailey
Harold Bailey
|
1 | 14 % | |||||||||||
Steven Kries
Steven Kries
|
1 | 14 % | |||||||||||
9 |
Bill Beamer
Bill Beamer
|
0 % | |||||||||||
Matthew Hawkins
Matthew Hawkins
|
0 % | ||||||||||||
Kevin McCall
Kevin McCall
|
0 % |