Dates | 2024-08-03 | Location | Talmei Menashe - ,-- IL |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Omri Boneh - Send Message To CD |
Registration Status |
Registration Currently Closed
|
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | Yuval Ben Natan | DUE | |||||||
2 | Shay Hayak | DUE | |||||||
3 | Omri Boneh | DUE | |||||||
4 | Roy Dor | ISR | 70948 | DUE | |||||
5 | Eldad Manheim | DUE | |||||||
6 | Noam Hagai | DUE | |||||||
7 | Omer Ben Ami | DUE | |||||||
8 | Uri De Swaan | DUE | |||||||
9 | Itay De Swaan | DUE | |||||||
10 | Yonatan De Swann | DUE | |||||||
11 | Tomer Caspi | DUE | |||||||
12 | Dalak Eyal | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Uri De Swaan
Uri De Swaan -
Roy Dor Roy Dor -
Eldad Manheim Eldad Manheim -
Tomer Caspi Tomer Caspi -
Omer Ben Ami Omer Ben Ami -
Dalak Eyal Dalak Eyal -
Omri Boneh Omri Boneh -
Shay Hayak Shay Hayak -
Itay De Swaan Itay De Swaan -
Yonatan De Swann Yonatan De Swann -
Noam Hagai Noam Hagai -
Yuval Ben Natan Yuval Ben Natan -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Roy Dor
Roy Dor
|
4989.5 | ||||||||
2 |
Uri De Swaan
Uri De Swaan
|
4986.0 | ||||||||
3 |
Omer Ben Ami
Omer Ben Ami
|
4636.1 | ||||||||
4 |
Omri Boneh
Omri Boneh
|
4518.2 | ||||||||
5 |
Dalak Eyal
Dalak Eyal
|
4243.7 | ||||||||
6 |
Itay De Swaan
Itay De Swaan
|
4229.7 | ||||||||
7 |
Tomer Caspi
Tomer Caspi
|
4173.9 | ||||||||
8 |
Noam Hagai
Noam Hagai
|
4155.0 | ||||||||
9 |
Shay Hayak
Shay Hayak
|
4112.8 | ||||||||
10 |
Yuval Ben Natan
Yuval Ben Natan
|
4098.3 | ||||||||
11 |
Yonatan De Swann
Yonatan De Swann
|
4016.2 | ||||||||
12 |
Eldad Manheim
Eldad Manheim
|
3889.8 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Uri De Swaan
Uri De Swaan
|
3 | 50 % | ||||||||
Roy Dor
Roy Dor
|
3 | 50 % | |||||||||
Omri Boneh
Omri Boneh
|
3 | 50 % | |||||||||
Omer Ben Ami
Omer Ben Ami
|
3 | 50 % | |||||||||
Shay Hayak
Shay Hayak
|
3 | 50 % | |||||||||
6 |
Eldad Manheim
Eldad Manheim
|
2 | 33 % | ||||||||
Yuval Ben Natan
Yuval Ben Natan
|
2 | 33 % | |||||||||
Dalak Eyal
Dalak Eyal
|
2 | 33 % | |||||||||
Itay De Swaan
Itay De Swaan
|
2 | 33 % | |||||||||
10 |
Tomer Caspi
Tomer Caspi
|
1 | 17 % | ||||||||
Yonatan De Swann
Yonatan De Swann
|
1 | 17 % | |||||||||
12 |
Noam Hagai
Noam Hagai
|
0 % |