Dates | 2024-08-17 | Location | Scienturfic Sod Farm - Commerce City,CO US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | John Jonke - Send Message To CD |
Part Of Series | RMSA F3K 2024 | Club | Rocky Mountain Soaring Association RMSA |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | John Jonke | 926029 | ||||||
2 |
2
Kevin McCall
|
1289986 | 2.4GHz | |||||
3 |
3
Furyous Bob Pederson
|
1815 | Fury eDLG-F5K | 2.4GHz | ||||
4 |
4
Reid Roberts
|
413466 | 2.4GHz | |||||
5 |
5
Vince Amendola
|
1301986 | 2.4GHz | |||||
6 |
6
Richard Montman
|
102819 | 2.4GHz | |||||
7 |
7
Mike Sullivan
|
1144510 | 2.4GHz | |||||
8 |
8
David Cytrynowicz
|
168891 | NAA11550 | 2.4GHz | ||||
9 |
9
Oscar Cytrynowicz
|
166720 | NAA12267 | 2.4GHz | ||||
10 |
10
Skip Miller
|
L22047 | 2.4GHz | |||||
11 |
11
George The Driller Messer
|
823776 | 2.4GHz | |||||
12 |
12
Bowdie Ormsbee
|
971531 | 2.4GHz | |||||
13 |
13
Jim Monaco
|
L4932 | 2.4GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 13 Pilots in this event. You have selected to have 3 flight groups, resulting in 1 group of 5 and 2 groups of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Kevin McCall
Kevin McCall -
Mike Sullivan Mike Sullivan -
David Cytrynowicz David Cytrynowicz -
Oscar Cytrynowicz Oscar Cytrynowicz -
Vince Amendola Vince Amendola -
Reid Roberts Reid Roberts -
Richard Montman Richard Montman -
John Jonke John Jonke -
Furyous Bob Pederson Furyous Bob Pederson -
Jim Monaco Jim Monaco -
George The Driller Messer George The Driller Messer -
Skip Miller Skip Miller -
Bowdie Ormsbee Bowdie Ormsbee -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
John Jonke
John Jonke
|
6819.594 | ||||||||
2 |
Reid Roberts
4
Reid Roberts
|
6743.870 | ||||||||
3 |
Bowdie Ormsbee
12
Bowdie Ormsbee
|
6722.219 | ||||||||
4 |
Oscar Cytrynowicz
9
Oscar Cytrynowicz
|
6458.685 | ||||||||
5 |
David Cytrynowicz
8
David Cytrynowicz
|
6432.159 | ||||||||
6 |
Skip Miller
10
Skip Miller
|
6369.818 | ||||||||
7 |
George The Driller Messer
11
George The Driller Messer
|
6302.642 | ||||||||
8 |
Jim Monaco
13
Jim Monaco
|
6227.170 | ||||||||
9 |
Furyous Bob Pederson
3
Furyous Bob Pederson
|
5639.237 | ||||||||
10 |
Mike Sullivan
7
Mike Sullivan
|
4673.754 | ||||||||
11 |
Richard Montman
6
Richard Montman
|
4374.239 | ||||||||
12 |
Kevin McCall
2
Kevin McCall
|
3874.936 | ||||||||
13 |
Vince Amendola
5
Vince Amendola
|
3465.519 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Oscar Cytrynowicz
9
Oscar Cytrynowicz
|
5 | 62 % | ||||||||
2 |
John Jonke
John Jonke
|
4 | 50 % | ||||||||
Reid Roberts
4
Reid Roberts
|
4 | 50 % | |||||||||
4 |
George The Driller Messer
11
George The Driller Messer
|
3 | 38 % | ||||||||
Bowdie Ormsbee
12
Bowdie Ormsbee
|
3 | 38 % | |||||||||
Jim Monaco
13
Jim Monaco
|
3 | 38 % | |||||||||
7 |
Furyous Bob Pederson
3
Furyous Bob Pederson
|
2 | 25 % | ||||||||
Skip Miller
10
Skip Miller
|
2 | 25 % | |||||||||
David Cytrynowicz
8
David Cytrynowicz
|
2 | 25 % | |||||||||
10 |
Richard Montman
6
Richard Montman
|
0 % | |||||||||
Vince Amendola
5
Vince Amendola
|
0 % | ||||||||||
Mike Sullivan
7
Mike Sullivan
|
0 % | ||||||||||
Kevin McCall
2
Kevin McCall
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fury eDLG-F5K | 1 | |||||||||
9 |
Furyous Bob Pederson
3
Furyous Bob Pederson
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |