Dates | 2024-08-25 | Location | Barnstormers - , ZA |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Leslie Oglethorpe - Send Message To CD |
Part Of Series | Club | Barnstormers |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Gavin Davies | 18410 | ||||||
2 | Cayden Davies | 18341 | 168034 | |||||
3 | Michael Coetzee | 18191 | ||||||
4 | Garth Barton-hobbs | 15187 | ||||||
5 | Alan Smith | 9 | ||||||
6 | Craig Goodrum | FAI10507 | 81365 | |||||
7 | Jannie Smit | |||||||
8 | Rhys Smit | 18150 | ||||||
9 | Errol Bothma | 18605 | ||||||
10 | Charl Jooste | 1456 | ||||||
11 | Jethro Van Der Molen | 14791 | ||||||
12 | Dale Jaeger | 17074 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Dale Jaeger
Dale Jaeger -
Alan Smith Alan Smith -
Rhys Smit Rhys Smit -
Michael Coetzee Michael Coetzee -
Charl Jooste Charl Jooste -
Jannie Smit Jannie Smit -
Gavin Davies Gavin Davies -
Jethro Van Der Molen Jethro Van Der Molen -
Garth Barton-hobbs Garth Barton-hobbs -
Cayden Davies Cayden Davies -
Craig Goodrum Craig Goodrum -
Errol Bothma Errol Bothma -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Alan Smith
Alan Smith
|
6890.3 | ||||||||
2 |
Craig Goodrum
Craig Goodrum
|
6845.2 | ||||||||
3 |
Rhys Smit
Rhys Smit
|
6791.8 | ||||||||
4 |
Jethro Van Der Molen
Jethro Van Der Molen
|
6399.6 | ||||||||
5 |
Cayden Davies
Cayden Davies
|
6118.2 | ||||||||
6 |
Garth Barton-hobbs
Garth Barton-hobbs
|
5435.3 | ||||||||
7 |
Charl Jooste
Charl Jooste
|
5261.7 | ||||||||
8 |
Gavin Davies
Gavin Davies
|
5003.2 | ||||||||
9 |
Jannie Smit
Jannie Smit
|
4912.7 | ||||||||
10 |
Dale Jaeger
Dale Jaeger
|
4605.8 | ||||||||
11 |
Michael Coetzee
Michael Coetzee
|
1798.7 | ||||||||
12 |
Errol Bothma
Errol Bothma
|
880.8 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Craig Goodrum
Craig Goodrum
|
6 | 75 % | ||||||||
2 |
Jethro Van Der Molen
Jethro Van Der Molen
|
5 | 62 % | ||||||||
3 |
Alan Smith
Alan Smith
|
4 | 50 % | ||||||||
4 |
Rhys Smit
Rhys Smit
|
3 | 38 % | ||||||||
5 |
Cayden Davies
Cayden Davies
|
2 | 25 % | ||||||||
6 |
Charl Jooste
Charl Jooste
|
1 | 12 % | ||||||||
Jannie Smit
Jannie Smit
|
1 | 12 % | |||||||||
Gavin Davies
Gavin Davies
|
1 | 12 % | |||||||||
9 |
Michael Coetzee
Michael Coetzee
|
0 % | |||||||||
Dale Jaeger
Dale Jaeger
|
0 % | ||||||||||
Errol Bothma
Errol Bothma
|
0 % | ||||||||||
Garth Barton-hobbs
Garth Barton-hobbs
|
0 % |