Dates | 2024-10-12 | Location | Daniel Boone Homestead - Birdsboro,PA US |
---|---|---|---|
Event Type | Thermal Duration | Contest Director | Duane Beck - Warrenton Send Message To CD |
Part Of Series | Club | Eastern Soaring League ESL |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Steve Lucke | 2.4 GHz | ||||||
2 | Duane Beck | 3256 | ||||||
3 | Chuck Robinett | 28105 | ||||||
4 | John Jenks | 2.4 GHz | ||||||
5 | David Immanuel | 560905 | ||||||
6 | Thomas Broeski | 5139 | ||||||
7 | Brian Campo | 2.4 GHz | ||||||
8 | Tom David | 962095 | ||||||
9 | James Rochette | |||||||
10 | Mike Lachowski | 75586 | ||||||
11 | John Bradley | 1218974 | ||||||
12 | Leszek Zyga | 654475 | ||||||
13 | Christopher Burns | 21779 | ||||||
14 | Dave Reisinger | 947266 | ||||||
15 | Joseph Bradley | 1218975 | ||||||
16 | David Bradley Sr | 891517 | 163687 | |||||
17 | David Bradley Jr | 925733 | ||||||
18 | Erich Schlitzkus | |||||||
19 | Anatol Polillo | 980876 | ||||||
20 | Josh Glaab | 21407 | ||||||
21 | Matt Hamel | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 21 Pilots in this event. You have selected to have 5 flight groups, resulting in 1 group of 5 and 4 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 1.295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Tom David
Tom David -
James Rochette James Rochette -
Erich Schlitzkus Erich Schlitzkus -
David Bradley Jr David Bradley Jr -
John Bradley John Bradley -
Dave Reisinger Dave Reisinger -
Leszek Zyga Leszek Zyga -
Josh Glaab Josh Glaab -
David Bradley Sr David Bradley Sr -
Matt Hamel Matt Hamel -
David Immanuel David Immanuel -
John Jenks John Jenks -
Thomas Broeski Thomas Broeski -
Christopher Burns Christopher Burns -
Joseph Bradley Joseph Bradley -
Steve Lucke Steve Lucke -
Mike Lachowski Mike Lachowski -
Duane Beck Duane Beck -
Brian Campo Brian Campo -
Chuck Robinett Chuck Robinett -
Anatol Polillo Anatol Polillo -
|
Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Josh Glaab
Josh Glaab
|
5997.14 | ||||||||
2 |
Leszek Zyga
Leszek Zyga
|
5942.22 | ||||||||
3 |
Mike Lachowski
Mike Lachowski
|
5827.67 | ||||||||
4 |
Christopher Burns
Christopher Burns
|
5697.13 | ||||||||
5 |
Duane Beck
Duane Beck
|
5499.23 | ||||||||
6 |
Joseph Bradley
Joseph Bradley
|
5413.04 | ||||||||
7 |
John Bradley
John Bradley
|
5365.41 | ||||||||
8 |
David Bradley Jr
David Bradley Jr
|
5264.89 | ||||||||
9 |
John Jenks
John Jenks
|
5123.35 | ||||||||
10 |
Tom David
Tom David
|
5015.31 | ||||||||
11 |
Dave Reisinger
Dave Reisinger
|
4997.47 | ||||||||
12 |
Anatol Polillo
Anatol Polillo
|
4549.74 | ||||||||
13 |
Brian Campo
Brian Campo
|
4312.86 | ||||||||
14 |
Thomas Broeski
Thomas Broeski
|
4277.22 | ||||||||
15 |
David Immanuel
David Immanuel
|
4246.34 | ||||||||
16 |
David Bradley Sr
David Bradley Sr
|
4233.30 | ||||||||
17 |
James Rochette
James Rochette
|
4074.88 | ||||||||
18 |
Chuck Robinett
Chuck Robinett
|
3936.99 | ||||||||
19 |
Steve Lucke
Steve Lucke
|
3864.83 | ||||||||
20 |
Matt Hamel
Matt Hamel
|
2501.37 | ||||||||
21 |
Erich Schlitzkus
Erich Schlitzkus
|
0.00 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Leszek Zyga
Leszek Zyga
|
4 | 67 % | ||||||||
Josh Glaab
Josh Glaab
|
4 | 67 % | |||||||||
John Bradley
John Bradley
|
4 | 67 % | |||||||||
4 |
Duane Beck
Duane Beck
|
3 | 50 % | ||||||||
Christopher Burns
Christopher Burns
|
3 | 50 % | |||||||||
6 |
Mike Lachowski
Mike Lachowski
|
2 | 33 % | ||||||||
John Jenks
John Jenks
|
2 | 33 % | |||||||||
Joseph Bradley
Joseph Bradley
|
2 | 33 % | |||||||||
Dave Reisinger
Dave Reisinger
|
2 | 33 % | |||||||||
David Bradley Jr
David Bradley Jr
|
2 | 33 % | |||||||||
11 |
Tom David
Tom David
|
1 | 17 % | ||||||||
David Immanuel
David Immanuel
|
1 | 17 % | |||||||||
Thomas Broeski
Thomas Broeski
|
1 | 17 % | |||||||||
Chuck Robinett
Chuck Robinett
|
1 | 17 % | |||||||||
Brian Campo
Brian Campo
|
1 | 17 % | |||||||||
16 |
James Rochette
James Rochette
|
0 % | |||||||||
Erich Schlitzkus
Erich Schlitzkus
|
0 % | ||||||||||
David Bradley Sr
David Bradley Sr
|
0 % | ||||||||||
Matt Hamel
Matt Hamel
|
0 % | ||||||||||
Anatol Polillo
Anatol Polillo
|
0 % | ||||||||||
Steve Lucke
Steve Lucke
|
0 % |
Rank | Pilot | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
Josh Glaab
Josh Glaab
|
97.83 | ||||||||
2 |
Leszek Zyga
Leszek Zyga
|
89.17 | ||||||||
3 |
John Bradley
John Bradley
|
82.33 | ||||||||
4 |
David Bradley Jr
David Bradley Jr
|
82.00 | ||||||||
5 |
Christopher Burns
Christopher Burns
|
81.67 | ||||||||
6 |
Mike Lachowski
Mike Lachowski
|
77.33 | ||||||||
7 |
Duane Beck
Duane Beck
|
76.00 | ||||||||
8 |
Anatol Polillo
Anatol Polillo
|
58.00 | ||||||||
9 |
Brian Campo
Brian Campo
|
55.20 | ||||||||
10 |
David Bradley Sr
David Bradley Sr
|
53.67 | ||||||||
Dave Reisinger
Dave Reisinger
|
53.67 | |||||||||
12 |
Thomas Broeski
Thomas Broeski
|
48.00 | ||||||||
13 |
Joseph Bradley
Joseph Bradley
|
45.83 | ||||||||
14 |
James Rochette
James Rochette
|
43.50 | ||||||||
15 |
John Jenks
John Jenks
|
38.33 | ||||||||
16 |
David Immanuel
David Immanuel
|
32.17 | ||||||||
17 |
Steve Lucke
Steve Lucke
|
31.33 | ||||||||
18 |
Tom David
Tom David
|
28.33 | ||||||||
19 |
Matt Hamel
Matt Hamel
|
15.00 | ||||||||
20 |
Chuck Robinett
Chuck Robinett
|
12.50 |
Stat Name | Description |
---|---|
Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |