Dates | 2024-10-12 | Location | The Sky Airfield - Phetchaburi, TH |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
Part Of Series | F3K Thailand Leaque 2024 | Club | F3K Thailand |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | (Jonathan) Chin Peng Yeo | Open | ||||||
2 | Chotiwutti Innadda | Open | ||||||
3 | (Ju) Tanadej Leelasantadkul | Open | ||||||
4 | (Tu) Pramuk Suvarnapradip | Open | ||||||
5 | (My) Piyawat Meererksom | Open | ||||||
6 | (Pete) Sipprapas Rachpreecha | Open | ||||||
7 | Peerapong Singhamanus | Open | ||||||
8 | Peerapat Petchprayoo | Open | ||||||
9 | (Kla) Yosakorn Insuwan | Open | ||||||
10 | Woramat Kraidis | Open | ||||||
11 | (Sky) Surakiat Liblub | Open |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
(Tu) Pramuk Suvarnapradip (Tu) Pramuk Suvarnapradip -
(Pete) Sipprapas Rachpreecha (Pete) Sipprapas Rachpreecha -
(Sky) Surakiat Liblub (Sky) Surakiat Liblub -
(Ju) Tanadej Leelasantadkul (Ju) Tanadej Leelasantadkul -
Peerapong Singhamanus Peerapong Singhamanus -
Peerapat Petchprayoo Peerapat Petchprayoo -
(Kla) Yosakorn Insuwan (Kla) Yosakorn Insuwan -
(My) Piyawat Meererksom (My) Piyawat Meererksom -
Woramat Kraidis Woramat Kraidis -
Chotiwutti Innadda Chotiwutti Innadda -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7380.9 | ||||||||
2 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
7272.6 | ||||||||
3 |
Chotiwutti Innadda
Chotiwutti Innadda
|
7006.2 | ||||||||
4 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
6757.3 | ||||||||
5 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
6282.0 | ||||||||
6 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6246.7 | ||||||||
7 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
5881.2 | ||||||||
8 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
4948.9 | ||||||||
9 |
Peerapong Singhamanus
Peerapong Singhamanus
|
4533.1 | ||||||||
10 |
Peerapat Petchprayoo
Peerapat Petchprayoo
|
3840.6 | ||||||||
11 |
Woramat Kraidis
Woramat Kraidis
|
1239.7 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
4 | 50 % | ||||||||
2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
3 | 38 % | ||||||||
Chotiwutti Innadda
Chotiwutti Innadda
|
3 | 38 % | |||||||||
4 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 25 % | ||||||||
5 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
1 | 12 % | ||||||||
Peerapong Singhamanus
Peerapong Singhamanus
|
1 | 12 % | |||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
1 | 12 % | |||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
1 | 12 % | |||||||||
9 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | |||||||||
Peerapat Petchprayoo
Peerapat Petchprayoo
|
0 % | ||||||||||
Woramat Kraidis
Woramat Kraidis
|
0 % |