| Dates | 2026-03-15 | Location | Encinitas Landfill - Encinitas,CA US |
|---|---|---|---|
| Event Type | Thermal Duration | Contest Director | John McNeil - San Diego Send Message To CD |
| Part Of Series | 2026 TPG Tow Hook Series - F3L/F3RES/TD/1.5m | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
2
David Hall
|
2756 | 69332 | Open | 900 mHz | DUE | ||
| 2 |
|
3
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | DUE | ||
| 3 |
|
4
Don Lochhead
|
839769 | Open | 2.4GHz | DUE | |||
| 4 |
|
6
Jake Olefsky
|
1291025 | Open | 2.4GHz | DUE | |||
| 5 |
|
7
Doug Cronkhite
|
L63547 | Open | 2.4GHz | DUE | |||
| 6 |
|
8
Brian Moore
|
1297370 | Open | 2.4GHz | DUE | |||
| 7 |
|
10
Erik Larson
|
317824 | Open | 2.4GHz | DUE | |||
| 8 |
|
11
Miroslav Sir
|
919796 | Open | 2.4GHz | DUE | |||
| 9 |
|
Charles Norris | Open | DUE | |||||
| 10 |
|
13
John McNeil
|
86043 | Open | 2.4GHz | DUE | |||
| 11 |
|
14
Bret Locke
|
918230 | Open | 2.4GHz | DUE | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 2.302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Bret Locke
Bret Locke -
Doug Cronkhite
Doug Cronkhite -
Jake Olefsky
Jake Olefsky -
Miroslav Sir
Miroslav Sir -
Don Lochhead
Don Lochhead -
Erik Larson
Erik Larson -
David Hall
David Hall -
Brian Moore
Brian Moore -
Charles Norris
Charles Norris -
Gary Fogel
Gary Fogel -
John McNeil
John McNeil -
-
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Don Lochhead
4
Don Lochhead
|
0.00 | ||||||||
| 2 |
Erik Larson
10
Erik Larson
|
0.00 | ||||||||
| 3 |
Miroslav Sir
11
Miroslav Sir
|
0.00 | ||||||||
| 4 |
Gary Fogel
3
Gary Fogel
|
0.00 | ||||||||
| 5 |
Brian Moore
8
Brian Moore
|
0.00 | ||||||||
| 6 |
Jake Olefsky
6
Jake Olefsky
|
0.00 | ||||||||
| 7 |
David Hall
2
David Hall
|
0.00 | ||||||||
| 8 |
Doug Cronkhite
7
Doug Cronkhite
|
0.00 | ||||||||
| 9 |
Charles Norris
Charles Norris
|
0.00 | ||||||||
| 10 |
John McNeil
13
John McNeil
|
0.00 | ||||||||
| 11 |
Bret Locke
14
Bret Locke
|
0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Don Lochhead
4
Don Lochhead
|
0 % | ||||||||||
Erik Larson
10
Erik Larson
|
0 % | ||||||||||
Miroslav Sir
11
Miroslav Sir
|
0 % | ||||||||||
Gary Fogel
3
Gary Fogel
|
0 % | ||||||||||
Brian Moore
8
Brian Moore
|
0 % | ||||||||||
Jake Olefsky
6
Jake Olefsky
|
0 % | ||||||||||
David Hall
2
David Hall
|
0 % | ||||||||||
Doug Cronkhite
7
Doug Cronkhite
|
0 % | ||||||||||
Charles Norris
Charles Norris
|
0 % | ||||||||||
John McNeil
13
John McNeil
|
0 % | ||||||||||
Bret Locke
14
Bret Locke
|
0 % |