Dates | 2016-06-18 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Tim Traver - Vista Send Message To CD |
Part Of Series | 2016 Torrey Pines Gulls Clinic/Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Tim Traver
|
68222 | 68222 | Open | Stream NXT | 2.4GHz | PAID | ||
2 |
2
Gary Fogel
|
52601 | 66986 | Open | Snipe | 2.4GHz | PAID | ||
3 |
3
Donald Weihs
|
982747 | Sportsman | Smile | 2.4GHz | PAID | |||
4 |
4
Ray Pili
|
8724 | Sportsman | Brko | 2.4GHz | DUE | |||
5 |
5
Don Lochhead
|
839769 | Sportsman | 2.4GHz | PAID | ||||
6 |
6
Gregg Bolton
|
799735 | Open | 2.4GHz | PAID | ||||
7 |
7
Chuck Norris
|
913384 | Sportsman | Vibe | 2.4GHz | PAID | |||
8 |
9
John McNeil
|
86043 | Open | Snipe | 2.4GHz | PAID | |||
9 |
10
Chris Brooksby
|
736843 | Open | 2.4GHz | PAID | ||||
10 |
11
Mark Canfield
|
Open | Flitzebogen | 2.4GHz | PAID | ||||
11 |
12
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | ||||
12 |
13
Brent Lytle
|
338750 | Open | XXLite | 2.4GHz | PAID | |||
13 |
14
Jonathan Tappan
|
992821 | Sportsman | Blaster 2 | 2.4GHz | PAID | |||
14 |
15
Jun Catacutan
|
806976 | Open | 2.4 GHz | DUE | ||||
15 |
16
Paul Anderson
|
USA 175907 | Open | 2.4 GHz | DUE | ||||
16 |
17
Walk On
|
Open | 2.4 GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Chris Brooksby
Chris Brooksby -
Paul Anderson Paul Anderson -
Jonathan Tappan Jonathan Tappan -
Gregg Bolton Gregg Bolton -
Chuck Norris Chuck Norris -
Mark Canfield Mark Canfield -
Don Lochhead Don Lochhead -
Brent Lytle Brent Lytle -
Tim Traver Tim Traver -
Jun Catacutan Jun Catacutan -
John McNeil John McNeil -
Gary Fogel Gary Fogel -
Walk On Walk On -
Donald Weihs Donald Weihs -
Marc Maher Marc Maher -
Ray Pili Ray Pili -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Gregg Bolton
6
Gregg Bolton
|
6000 | ||||||||
2 |
Brent Lytle
13
Brent Lytle
|
5522 | ||||||||
3 |
Jun Catacutan
15
Jun Catacutan
|
5248 | ||||||||
4 |
Tim Traver
1
Tim Traver
|
5155 | ||||||||
5 |
John McNeil
9
John McNeil
|
4970 | ||||||||
6 |
Gary Fogel
2
Gary Fogel
|
4915 | ||||||||
7 |
Mark Canfield
11
Mark Canfield
|
4914 | ||||||||
8 |
Marc Maher
12
Marc Maher
|
4715 | ||||||||
9 |
Chris Brooksby
10
Chris Brooksby
|
3988 | ||||||||
10 |
Paul Anderson
16
Paul Anderson
|
0 | ||||||||
11 |
Walk On
17
Walk On
|
0 | ||||||||
Sportsman Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Ray Pili
4
Ray Pili
|
4289 | ||||||||
2 |
Donald Weihs
3
Donald Weihs
|
4133 | ||||||||
3 |
Don Lochhead
5
Don Lochhead
|
3712 | ||||||||
4 |
Jonathan Tappan
14
Jonathan Tappan
|
2759 | ||||||||
5 |
Chuck Norris
7
Chuck Norris
|
0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Gregg Bolton
6
Gregg Bolton
|
6 | 100 % | ||||||||
2 |
Jun Catacutan
15
Jun Catacutan
|
3 | 50 % | ||||||||
3 |
Tim Traver
1
Tim Traver
|
2 | 33 % | ||||||||
Brent Lytle
13
Brent Lytle
|
2 | 33 % | |||||||||
5 |
Chris Brooksby
10
Chris Brooksby
|
1 | 17 % | ||||||||
John McNeil
9
John McNeil
|
1 | 17 % | |||||||||
7 |
Mark Canfield
11
Mark Canfield
|
0 % | |||||||||
Paul Anderson
16
Paul Anderson
|
0 % | ||||||||||
Chuck Norris
7
Chuck Norris
|
0 % | ||||||||||
Marc Maher
12
Marc Maher
|
0 % | ||||||||||
Jonathan Tappan
14
Jonathan Tappan
|
0 % | ||||||||||
Gary Fogel
2
Gary Fogel
|
0 % | ||||||||||
Ray Pili
4
Ray Pili
|
0 % | ||||||||||
Donald Weihs
3
Donald Weihs
|
0 % | ||||||||||
Don Lochhead
5
Don Lochhead
|
0 % | ||||||||||
Walk On
17
Walk On
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snipe | 2 | |||||||||
5 |
John McNeil
9
John McNeil
|
||||||||||
6 |
Gary Fogel
2
Gary Fogel
|
||||||||||
2 | XXLite | 1 | |||||||||
2 |
Brent Lytle
13
Brent Lytle
|
||||||||||
3 | Stream NXT | 1 | |||||||||
4 |
Tim Traver
1
Tim Traver
|
||||||||||
4 | Flitzebogen | 1 | |||||||||
7 |
Mark Canfield
11
Mark Canfield
|
||||||||||
5 | Brko | 1 | |||||||||
9 |
Ray Pili
4
Ray Pili
|
||||||||||
6 | Smile | 1 | |||||||||
10 |
Donald Weihs
3
Donald Weihs
|
||||||||||
7 | Blaster 2 | 1 | |||||||||
13 |
Jonathan Tappan
14
Jonathan Tappan
|
||||||||||
8 | Vibe | 1 | |||||||||
15 |
Chuck Norris
7
Chuck Norris
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |