Dates | 2017-05-06 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Vincent Tan - Singapore Send Message To CD |
Part Of Series | Club | Soaring Association of Singapore |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Vincent Tan | SIN-605 | Open | 2.4 GHz | ||||
2 | Sherwin Choo | Open | 2.4 GHz | |||||
3 | Yong Wee Pang | Open | 2.4 GHz | |||||
4 | Ang Jing Hao | Open | 2.4 GHz | |||||
5 | Matthew Fairey | Open | 2.4 GHz | |||||
6 | Ivan MacKenzie | CAN-23820 | 16330 | Open | 2.4 GHz | |||
7 | Ang Tong Hoe | Open | 2.4 GHz | |||||
8 | Joey Kwek | Open | 2.4 GHz | |||||
9 | Joe Yap | Open | 2.4 GHz | |||||
10 | Yoshihisa Kojima | JPN33F137074 | Open | 2.4 GHz | ||||
11 | Sebastian Giard | Open | 2.4 GHz | |||||
12 | Janson Lau | Open | 2.4 GHz | |||||
13 | (Jonathan) Chin Peng Yeo | Open | 2.4 GHz | |||||
14 | Pilot 1 | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 1.146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Ang Jing Hao
Ang Jing Hao -
Joey Kwek Joey Kwek -
Pilot 1 Pilot 1 -
Vincent Tan Vincent Tan -
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo -
Matthew Fairey Matthew Fairey -
Sebastian Giard Sebastian Giard -
Yong Wee Pang Yong Wee Pang -
Yoshihisa Kojima Yoshihisa Kojima -
Sherwin Choo Sherwin Choo -
Joe Yap Joe Yap -
Janson Lau Janson Lau -
Ivan MacKenzie Ivan MacKenzie -
Ang Tong Hoe Ang Tong Hoe -
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Yong Wee Pang
Yong Wee Pang
|
4957 | ||||||||
2 |
Vincent Tan
Vincent Tan
|
4691 | ||||||||
3 |
Sherwin Choo
Sherwin Choo
|
4618 | ||||||||
4 |
Joe Yap
Joe Yap
|
4502 | ||||||||
5 |
Ang Jing Hao
Ang Jing Hao
|
4468 | ||||||||
6 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4450 | ||||||||
7 |
Ivan MacKenzie
Ivan MacKenzie
|
4436 | ||||||||
8 |
Janson Lau
Janson Lau
|
4258 | ||||||||
9 |
Yoshihisa Kojima
Yoshihisa Kojima
|
4095 | ||||||||
10 |
Matthew Fairey
Matthew Fairey
|
3965 | ||||||||
11 |
Joey Kwek
Joey Kwek
|
3631 | ||||||||
12 |
Ang Tong Hoe
Ang Tong Hoe
|
2650 | ||||||||
13 |
Sebastian Giard
Sebastian Giard
|
2538 | ||||||||
14 |
Pilot 1
Pilot 1
|
0 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Sherwin Choo
Sherwin Choo
|
3 | 50 % | ||||||||
Yong Wee Pang
Yong Wee Pang
|
3 | 50 % | |||||||||
Vincent Tan
Vincent Tan
|
3 | 50 % | |||||||||
4 |
Joe Yap
Joe Yap
|
2 | 33 % | ||||||||
Yoshihisa Kojima
Yoshihisa Kojima
|
2 | 33 % | |||||||||
Ang Jing Hao
Ang Jing Hao
|
2 | 33 % | |||||||||
7 |
Ivan MacKenzie
Ivan MacKenzie
|
1 | 17 % | ||||||||
Matthew Fairey
Matthew Fairey
|
1 | 17 % | |||||||||
9 |
Pilot 1
Pilot 1
|
0 % | |||||||||
Janson Lau
Janson Lau
|
0 % | ||||||||||
Joey Kwek
Joey Kwek
|
0 % | ||||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | ||||||||||
Ang Tong Hoe
Ang Tong Hoe
|
0 % | ||||||||||
Sebastian Giard
Sebastian Giard
|
0 % |