Plane Name | Mojo F3B/F3F | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 289.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 138.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 225.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1900.0 To 4750.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 52.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 6.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | European Top Planes | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://europeantopplanes.nl/?page_id=42 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 8 of 8 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-04-26 | Sjællands Mesterskab 2025 | F3F Slope Race | 1 | |
2024-06-01 | Raceweekend 2024 #N5 | F3F Slope Race (Plus Scoring) | 1 | |
2023-09-22 | Pyrénées Cup 2023 | F3F Slope Race (Plus Scoring) | 1 | |
2023-07-22 | Pre-Contest F3B WC 2023 | F3B Multi Task | 1 | |
2023-05-13 | Raceweekend 2023 #N5 | F3F Slope Race | 1 | |
2023-05-12 | Raceweekend 2023 #N4 | F3F Slope Race | 1 | |
2023-04-22 | Norges Cup F3F Brønnøysund #N1 | F3F Slope Race | 1 | |
2022-05-21 | Pinse F3F 2022 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Eddie Meester | Australia | Capel | ||
2 | Erik Heijne | Netherlands | Nijmegen | ||
3 | William Jul Ringkjøb | Norway | Bodø | ||
Event Date | Speed | Pilot | Event Name | Location | |
---|---|---|---|---|---|
1 | 2023-07-22 | 32.29 | Erik Heijne | Pre-Contest F3B WC 2023 | Rødekro, DK |