Plane Name | Energija 5 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 290.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 145.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 24.2 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1850.0 To 0.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 56.40 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 7.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | DIY | ||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.formenzauber.de/Energija.html | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |