| Records 1 - 3 of 3 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2026-03-07 | OG F3L | F3L RES (Rudder, Elevator, Spoiler) | 1 | |
| 2025-08-23 | 2025 F3L TPG Coastal Cooler | F3L RES (Rudder, Elevator, Spoiler) | 1 | |
| 2025-07-13 | 2025 TPG Tow Hook July 2m & 1.5m | Thermal Duration | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | David Beardsley |
United States
|
Arlington |
Washington
|
|
| 2 | Brendon Beardsley |
United States
|
Washington
|
||
| 3 | Steve Condon |
United States
|
Oceanside |
California
|
|